Available variables
NOTE: Variables from the atmospheric component of the forecasting systems (single and pressure levels) are stored in GRIB format.
For details about the GRIB encoding used for these parameters variables in the different CDS datasets, please Parameters GRIB encoding details
Variable name | ECMWF | Météo-France | Met Office | DWD | CMCC | NCEP | JMA | ECCC | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System 4 | SEAS5 (system=5) | SEAS5 (system=51) | System 5 | System 6 | System 7 | System 8 | GloSea5-GC2 | GloSea5-GC2 | GloSea6 | GCFS2.0 | GCFS2.1 | SPSv3 | SPSv3.5 | CFSv2 | CPS2 | CPS3 | GEM-NEMO | CanCM4i | GEM5-NEMO | CanESM5.1p1bc | GEM5.2-NEMO | |
Atmosphere single level | ||||||||||||||||||||||
Static fields | ||||||||||||||||||||||
Surface Altitude | ||||||||||||||||||||||
Land area fraction | ||||||||||||||||||||||
6-hourly | ||||||||||||||||||||||
2 metre temperature | (8) | |||||||||||||||||||||
2 metre dewpoint temperature | ||||||||||||||||||||||
10 metre U wind component | (8) | |||||||||||||||||||||
10 metre V wind component | (8) | |||||||||||||||||||||
Mean sea level pressure | ||||||||||||||||||||||
Total cloud cover | (5) | (8) | (8) | (8) | (8) | |||||||||||||||||
Soil temperature | (2) | (8) | ||||||||||||||||||||
Sea-surface temperature | (8) | (8) | ||||||||||||||||||||
Sea-ice temperature | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | |||||||||||||
24-hourly | ||||||||||||||||||||||
Sea-ice cover | (5) | (8) | ||||||||||||||||||||
Snow depth | (6) | |||||||||||||||||||||
Snow density | ||||||||||||||||||||||
2 metre maximum temperature | ||||||||||||||||||||||
2 metre minimum temperature | ||||||||||||||||||||||
10 metre wind gust | ||||||||||||||||||||||
Total precipitation (or large-scale & convective precipitation) | ||||||||||||||||||||||
Snowfall | ||||||||||||||||||||||
Surface sensible heat flux | ||||||||||||||||||||||
Surface latent heat flux | ||||||||||||||||||||||
Surface solar radiation downwards | ||||||||||||||||||||||
Surface thermal radiation downwards | ||||||||||||||||||||||
Surface net solar radiation | ||||||||||||||||||||||
Surface net thermal radiation | ||||||||||||||||||||||
Top net solar radiation | ||||||||||||||||||||||
Top incoming solar radiation | ||||||||||||||||||||||
Top net thermal radiation | ||||||||||||||||||||||
Eastward turbulent surface stress | ||||||||||||||||||||||
Northward turbulent surface stress | ||||||||||||||||||||||
Evaporation | ||||||||||||||||||||||
Runoff (or surface&sub-surface runoff) | (6) | |||||||||||||||||||||
Total column water vapour | ||||||||||||||||||||||
Total column cloud liquid water | ||||||||||||||||||||||
Total column cloud ice water | ||||||||||||||||||||||
Atmosphere pressure levels at 1000, 925, 850, 700, 500, 400, 300, 200, 100, 50, 30 and 10 (hPa) | ||||||||||||||||||||||
12-hourly | ||||||||||||||||||||||
Geopotential | (7) | (7) | (3)(7) | (7) | (7) | (7) | (7b) | (7) | (7) | (4)(7) | (9)(7) | (7) | (10) | |||||||||
Temperature | (7) | (7) | (3)(7) | (7) | (7) | (7) | (7b) | (7) | (7) | (4)(7) | (9)(7) | (7) | (10) | |||||||||
Specific humidity | (7) | (7) | (3)(7) | (7) | (7) | (7) | (7b) | (7) | (7) | (9)(7) | (7) | (10) | ||||||||||
U component of wind | (7) | (7) | (3)(7) | (7) | (7) | (7) | (7b) | (7) | (7) | (4)(7) | (9)(7) | (7) | (10) | |||||||||
V component of wind | (7) | (7) | (3)(7) | (7) | (7) | (7) | (7b) | (7) | (7) | (4)(7) | (9)(7) | (7) | (10) | |||||||||
Ocean | ||||||||||||||||||||||
Monthly | ||||||||||||||||||||||
Depth average potential temperature of upper 300m | (11) | (11) | ||||||||||||||||||||
Depth average salinity of upper 300m | (11) | (11) | ||||||||||||||||||||
Depth of 14°C isotherm | (11) | (11) | ||||||||||||||||||||
Depth of 17°C isotherm | (11) | (11) | ||||||||||||||||||||
Depth of 20°C isotherm | (11) | (11) | ||||||||||||||||||||
Depth of 26°C isotherm | (11) | (11) | ||||||||||||||||||||
Depth of 28°C isotherm | (11) | (11) | ||||||||||||||||||||
Mixed layer depth 0.01 | (11) | (11) | ||||||||||||||||||||
Mixed layer depth 0.03 | (11) | (11) | ||||||||||||||||||||
Sea ice thickness | (11) | (11) | ||||||||||||||||||||
Sea surface height above geoid | (11) | (11) | ||||||||||||||||||||
Sea surface salinity | (11) | (11) |
NOTES:
(1) Sea-ice temperature is currently being provided by some of our partners as listed in the table, but due to technical reasons its processing within the C3S dataset has not been yet implemented.
(2) Soil temperature is not available for nominal start dates between February and December 2018 as explained in data gap G3 in this link.
(3) Values at 100hPa are not available.
(4) Just available at 850, 700, 500 and 200 hPa.
(5) Total cloud cover and sea-ice cover are provided by NCEP but with lengths shorter than 6 calendar months. Due to that their processing within the C3S dataset has not been implemented.
(6) Snow depth and Runoff are provided by NCEP, but due to technical reasons its processing within the C3S dataset has not been yet implemented.
(7) 1000 hPa is not available.
(7b) 1000 hPa is not available for real-time forecast data prior to nominal January 2023 and their corresponding hindcasts.
(8) These variables are available, but as 24h averages.
(9) Just available at 850, 700, 500, 300, 200, 100, 50, 30 and 10 hPa. (NOTE: All pressure level variables, except geopotential, at 925hPa are also provided by JMA CPS2, but due to technical reasons the processing within C3S datasets has not been yet implemented).
(10) Values at 30hPa are not available.
(11) These variables are temporarily unavailable.
NOTE: For GEM5.2-NEMO ocean monthly variables, the definitive list of variables to be made available is still under discussion
This document has been produced in the context of the Copernicus Climate Change Service (C3S).
The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of C3S on behalf of the European Union (Delegation agreement signed on 11/11/2014). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose.
The users thereof use the information at their sole risk and liability. For the avoidance of all doubt, the European Commission and the European Centre for Medium-Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view.