Archive 10m wind 4x/day
New request as per S2S technical committee meeting
| Model | Data status | Next milestone | Progress log * |
|---|---|---|---|
| BoM | provide the data | ||
| CMA | provide the data | ||
| CNR-ISAC | Operational | ||
| CPTEC | Operational | ||
| ECCC | Operational | ||
| ECMWF | Operational | SD-40363 - Getting issue details... STATUS | |
| IAP-CAS | Operational | ||
| HMCR | provide the data | ||
| JMA | Operational | ||
| KMA | Operational | ||
| CNRM | Operational | SD-30638 - Getting issue details... STATUS | |
| NCEP | Operational | ||
| UKMO | provide the data |
*access restricted
Ocean model outputs
| Model | Data status | Next milestone | Progress log * |
|---|---|---|---|
| BoM | test data expected | achieve compliant format | |
| CMA | Operational | ||
| CNR-ISAC | test data expected | achieve compliant format | |
| CNRM | Operational | ||
| ECCC | Operational | SD-25937 - Getting issue details... STATUS | |
| ECMWF | Operational | S2S-14 - Getting issue details... STATUS | |
| HMCR | test data expected | achieve compliant format | |
| JMA | test data expected | achieve compliant format | |
| KMA | Operational | ||
| NCEP | test data expected | achieve compliant format | |
| UKMO | test data expected | achieve compliant format |
*access restricted
Real-time and hindcast outputs
| Model | Data status | Next milestone | Next deadline |
|---|---|---|---|
| ECMWF | Operational | ||
| NCEP | Operational | ||
| JMA | Operational | ||
| BoM | Operational | ||
| CMA | Operational | ||
| Météo-France | Operational | ||
| CNR-ISAC | Operational | ||
| UKMO | Operational | ||
| HMCR | Operational | ||
| ECCC | Operational | ||
| KMA | Operational |
Last update: 29 June 2016
S2S data portal for real-time and re-forecasts opened with ten models available: ECMWF, JMA, NCEP, BoM, JMA, Météo-France, CNR-ISAC, UKMO, HMCR and ECCC.
http://apps.ecmwf.int/datasets/data/s2s/