Archive 10m wind 4x/day
New request as per S2S technical committee meeting
| Model | Data status | Next milestone | Progress log * |
|---|---|---|---|
| BoM | provide the data | ||
| CMA | provide the data | ||
| CNR-ISAC | provide the data | ||
| ECCC | provide the data | ||
| ECMWF | start archiving | SD-40363 - Getting issue details... STATUS | |
| HMCR | provide the data | ||
| JMA | provide the data | ||
| KMA | provide the data | ||
| Météo-France | done for reforecast (new fixed reforecast set) | update real-time outputs | SD-30638 - Getting issue details... STATUS |
| NCEP | provide the data | ||
| UKMO | provide the data |
*access restricted
Ocean model outputs
| Model | Data status | Next milestone | Progress log * |
|---|---|---|---|
| BoM | test data expected | achieve compliant format | |
| CMA | test data expected | achieve compliant format | |
| CNR-ISAC | test data expected | achieve compliant format | |
| ECCC | test data available | achieve compliant format | SD-25937 - Getting issue details... STATUS |
| ECMWF | compliant format achieved | start archiving | S2S-14 - Getting issue details... STATUS |
| HMCR | test data expected | achieve compliant format | |
| JMA | test data expected | achieve compliant format | |
| KMA | test data expected | achieve compliant format | |
| Météo-France | test data expected | achieve compliant format | |
| NCEP | test data expected | achieve compliant format | |
| UKMO | test data expected | achieve compliant format |
*access restricted
Real-time and hindcast outputs
| Model | Data status | Next milestone | Next deadline |
|---|---|---|---|
| ECMWF | Operational | ||
| NCEP | Operational | ||
| JMA | Operational | ||
| BoM | Operational | ||
| CMA | Operational | ||
| Météo-France | Operational | ||
| CNR-ISAC | Operational | ||
| UKMO | Operational | ||
| HMCR | Operational | ||
| ECCC | Operational | ||
| KMA | Operational |
Last update: 29 June 2016
S2S data portal for real-time and re-forecasts opened with ten models available: ECMWF, JMA, NCEP, BoM, JMA, Météo-France, CNR-ISAC, UKMO, HMCR and ECCC.
http://apps.ecmwf.int/datasets/data/s2s/