GRIB-API definition
| Name | Low cloud cover | Abbreviation | lcc | Unit | % | paramId: | 3073 | 
UERRA details
| Definition | Percentage of the sky hidden by low cloudiness. | 
| Validity | instantaneous | 
| Comment | 
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 0 | meteorological products | 
| Parameter category | 6 | cloud | 
| Parameter number | 3 | low cloud cover | 
| Level | ||
|---|---|---|
| Type of first fixed surface | 1 | ground or water surface | 
| Scale factor of first fixed surface | all bits to 1 | missing | 
| Scaled value of first fixed surface | all bits to 1 | missing | 
| Type of second fixed surface | 8 | nominal top of the atmosphere | 
| Scale factor of second fixed surface | all bits to 1 | missing | 
| Scaled value of second fixed surface | all bits to 1 | missing | 
1 Comment
Richard Mladek
The WMO definition should be added to the already existing parameter lcc (paramId 3073)