UERRA
| Model | Data status | Next milestone | By when | Progress log | |
|---|---|---|---|---|---|
| 1 | COSMO (MIUB) | out of scope | UER-12 - Getting issue details... STATUS | ||
| 2 | COSMO/En ( MIUB ) | All data archived | Jul 2017 | UER-12 - Getting issue details... STATUS | |
| 3 | HARMONIE/V1 (SMHI) | All data archived | Jun 2017 | UER-9 - Getting issue details... STATUS | |
| 4 | HARMONIE/V2 (SMHI) | All data archived | Aug 2017 | UER-9 - Getting issue details... STATUS | |
| 5 | MESAN/V1 (SMHI) | All data archived | Oct 2017 | UER-6 - Getting issue details... STATUS | |
| 6 | MESAN/V2 (SMHI) | out of scope | UER-6 - Getting issue details... STATUS | ||
| 7 | MESCAN-SURFEX (MF) | All data archived | Xmas 2017 | UER-10 - Getting issue details... STATUS | |
| 8 | MESCAN-SURFEX/En (MF) | All data archived | Nov 2017 | UER-10 - Getting issue details... STATUS | |
| 9 | UM (MO) | All data archived | 2018 | UER-11 - Getting issue details... STATUS | |
| 10 | UM/En (MO) | All data archived | 2018 | UER-11 - Getting issue details... STATUS |
ODB -> MARS
| Data status | Next milestone | By when | Progress log | |
| ODB | ODB format fix | Archive | Dec 2016 |
UER-8
-
Getting issue details...
STATUS
|
EURO4M (finished)
| Model | Data status | Next milestone | By when | Progress log |
|---|---|---|---|---|
| COSMO (DWD) | Data archived | | Dec 2015 |
UER-4
-
Getting issue details...
STATUS
|
| HIRLAM (SMHI) | Data archived | Apr 2015 |
UER-2
-
Getting issue details...
STATUS
| |
MESCAN (MF) | Data archived | Oct 2015 |
UER-1
-
Getting issue details...
STATUS
| |
| UM/4DVAR (MO) | Data archived | Dec 2012 |
UER-5
-
Getting issue details...
STATUS
|