GRIB-API definition
| Name | Surface roughness | Abbreviation | sr | Unit | m | paramId: | 173 | 
UERRA details
| Definition | Aerodynamic roughness length (over land). | 
| Validity | instantaneous | 
| Comment | Should be archived... | 
WMO GRIB2 definition
| Parameter | ||
|---|---|---|
| Discipline | 2 | land surface products | 
| Parameter category | 0 | vegetation/biomass | 
| Parameter number | 1 | surface roughness | 
| Level | ||
|---|---|---|
| Type of first fixed surface | 1 | ground or water surface | 
| Scale factor of first fixed surface | all bits to 1 | missing | 
| Scaled value of first fixed surface | all bits to 1 | missing | 
| Type of second fixed surface | all bits to 1 | missing | 
| Scale factor of second fixed surface | all bits to 1 | missing | 
| Scaled value of second fixed surface | all bits to 1 | missing | 
1 Comment
Per Unden
Archive roughness for forecasts (not analysis)The last decision how to archive static parameters is here: Parameters#Surfacelevelparameters