...
(Data received and processed at Meteo-France - 16 September 12 October 2014)
| CCCC | Data Prodider | FM94-BUFR | Template | FM18 BUOY only | FM13 SHIP only | Remark | |||
| CWAO | Joubeh | 3 | Buoy (not validated) | 89 | 0 | BUFR or FM18 | |||
| KARS | CLS America | 22 | 1035 | 1066 | Buoy (not validated) | 0 | 0 | See §2 here below | |
| KWBC | Pacific Gyre | 22 | Buoy (not validated) | 016 | 0 | BUFR only | |||
| KWNB | NDBC | 0 | 1 | 1 | |||||
| LFPW | Meteo-France | 252 | Buoy (not validated) | 0239 | 0 | ||||
| LFVW | CLS Toulouse | 15 | Buoy (not validated) | 018 | 0 | ||||
| RJTD | JMA | 6 | Buoy (not validated) | 05 | 0 | ||||
| Total | 303 | 1125 | 1364 | 90 | 1 | 1455 1428 buoys in all |
1. Observations sent in BUFR are also sent in FM18-BUOY code in parallel, excepted those of KWBC2. BUFR messages received from KARS for 1035 buoys have been wrong since the 10th of September 2014. They could not be processed.