...
| CCCC | Data Prodider | FM94-BUFR | Template | FM18 BUOY only | FM13 SHIP only | Remark | |
| CWAO | Joubeh | 0 | 2 | 0 | |||
| CWEG | MSC Canada | 0 | 0 | 2 | |||
| CWHX | MSC Canada | 0 | 0 | 9 | |||
| CWTO | MSC Canada | 0 | 0 | 13 | |||
| CWUL | MSC Canada | 0 | 0 | 1 | |||
| CWVR | MSC Canada | 0 | 0 | 16 | |||
| DEMS | IMD | 0 | 1718 | 0 | |||
| EDZW | BSH/DWD | 0 | 0 | 4 | |||
| EGRR | Met Office | 104 | TM30809 | 0 | 0 | BUFR and FM13 | |
| EIDB | Met Eireann | 0 | 3 | 1 | |||
| KARS | CLS America | 34 | 35 | Buoy (not validated) | 0 | 0 | See §1 here below |
| KPML | PMEL | 2 | TM315008 | 0 | 0 | Not tet fully processed at Meteo-France | |
| KWBC | NDBC | 0 | 0 | 33 | |||
| KWNB | NDBC | 0 | 4144 | 166 | |||
| LEMM | Puertos/AEMET | 14 | 13 | Buoy (not validated) | 0 | 0 | BUFR only |
| LFPW | Cerema/Meteo-France | 0 | 1312 | 0 | |||
| LFPW | Meteo-France | 2 | TM315009 | 0 | 0 | ||
| LFVW | CLS Toulouse | 20 | Buoy (not validated) | 0 | 0 | See §1 here below | |
| LGAT | HCMR/HNMS | 4 | 1 | Buoy (not validated) | 0 | 0 | BUFR only |
| LIIB | ISPRA/USAM | 10 | 8 | Buoy (not validated) | 0 | 0 | BUFR only |
| LPMG | IH/IPMA | 0 | 20 | 0 | |||
| RKSL | KMA | 0 | 1110 | 0 | |||
| Total | 82185 | 89 | 245 | 171 buoys 519 platforms in all |
1. Observations sent in BUFR by CLS Toulouse and CLS America are also sent in FM18-BUOY in parallel
2. Many moored buoys report their data in FM13-SHIP code. Some also report their data in BUFR template for ships (FM13 to BUFR conversion). Buoys in these categories are not counted here.