...
Time series data (CRS-TIME) for a given point is offered via the Copernicus Atmosphere Data Store (ADS) in both ASCII and NetCDF format.
...
| CRS-TIME Clear-Sky (McClear method) | CRS-TIME All-Sky (Heliosat-4 method) |
ADS name | Cloud-free conditions only | Both cloud-free and actual weather conditions |
Type of product | Point data, time-series | |
Parameters | GHI, DHI, BHI, BNI | |
Geographical area | global | Europe / Africa / Middle East / Atlantic Ocean / Brazil / east of Asia / Oceania |
Horizontal resolution | Interpolated to point of interest from various spatial input data resolutions | |
Time coverage | from 2004-01-01 to | from 2004-02-01 for Meteosat and 2016-01-01 for Himawari field of view |
Temporal resolution | 1 min, 15 min, 1 h, 1 day, 1 month | |
Data format | ASCII (CSV), NetCDF | |
Data file size | File size depends on the temporal resolution. Largest files are in 1 min temporal resolution and the CSV data format | |
Data access | Atmosphere Data Store, , the number of requests is limited to 100 per day. Users are invited to discuss their additional needs with the Copernicus Help Desk individually. | |
Processing | on request; data normally available within a few minutes | |
Update of the databases | 2 days delayed mode |
...
The gridded solar radiation dataset (CRS-GRID) is available via the Copernicus Atmosphere Data Store (ADS) in NetCDF format. It is a pre-processed collection of CRS v4.5 time series every 0.1° on a regular latitude and longitude grid in the Meteosat Second Generation field of view and for the 15 min temporal resolution. This group of time series was converted into monthly NetCDF files. The expert mode variables do not exist for CRS-GRID.
...
| CAMS all-sky and clear sky (CRS-GRID) |
Type of product | Gridded data |
Parameters | GHI, DHI, BHI, BNI |
Geographical area | Europe / Africa / Middle East / Atlantic Ocean / Brazil, land and coastal areas only |
Horizontal resolution | 0.1° in latitude and longitude |
Time coverage | from 2005-01-01 to |
Temporal resolution | 15 min |
Data format | Monthly NetCDF files |
Data file size | depending on region |
Data access | |
Processing | Pre-processed with CRS version 4.5 |
Update of the databases | On an annual basis |
...
CAMS solar radiation time-series. Copernicus Atmosphere Monitoring Service (CAMS) Atmosphere Data Store (ADS). (Accessed on DD-MMM-YYY), https://ads.atmosphere.copernicus.eu/cdsapp#!/datasetdatasets/cams-solar-radiation-timeseries?tab=overview
or
CAMS gridded solar radiation. Copernicus Atmosphere Monitoring Service (CAMS) Atmosphere Data Store (ADS). (Accessed on DD-MMM-YYY), https://ads-dev.copernicus-atmosphere.eu/cdsapp#!/datasetdatasets/cams-solar-radiation-gridded?tab=overview
(2) acknowledge according to the data licence (i.e. licence to use Copernicus products (Clause 5 in particular)
...