...
New GRIB2 parameters / encodings
Added parameter:
paramId | shortName | name | units | encoding |
---|---|---|---|---|
10cogug25 | 10 metre convective gust of at least 25 m/s | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfLowerLimit=25, scaleFactorOfLowerLimit=0, probabilityType=3 | |
h0thg | Geometric height of 0 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27315, scaleFactorOfFirstFixedSurface=2 | |
h1thg | Geometric height of 1 degree C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27415, scaleFactorOfFirstFixedSurface=2 | |
h1p5thg | Geometric height of 1.5 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27465, scaleFactorOfFirstFixedSurface=2 | |
avg_cossza | Time-mean cosine of solar zenith angle | Numeric | discipline=3, parameterCategory=1, parameterNumber=24, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
avg_lshnf | Time-mean land surface heat net flux | W m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
avg_sdirnswrfcs | Time-mean surface direct normal short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
avg_10cogu | Time-mean 10 metre convective gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=0 | |
avg_10tugu | Time-mean 10 metre turbulent gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=69, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=0 | |
avg_h0thg | Time-mean geometric height of 0 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27315, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=0 | |
avg_h1thg | Time-mean geometric height of 1 degree C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27415, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=0 | |
avg_h1p5thg | Time-mean geometric height of 1.5 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27465, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=0 | |
avg_veg | Time-mean vegetation | % | discipline=2, parameterCategory=0, parameterNumber=4, typeOfStatisticalProcessing=0 | |
avg_lai | Time-mean leaf area index | Numeric | discipline=2, parameterCategory=0, parameterNumber=28, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
avg_srhe | Time-mean surface roughness for heat | m | discipline=0, parameterCategory=2, parameterNumber=47, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=0 | |
acc_lshnf | Time-integrated land surface heat net flux | J m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
acc_sdirnswrfcs | Time-integrated surface direct normal short-wave radiation flux, clear sky | J m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1 | |
max_cossza | Time-maximum cosine of solar zenith angle | Numeric | discipline=3, parameterCategory=1, parameterNumber=24, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
max_lshnf | Time-maximum land surface heat net flux | W m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
max_sdirnswrfcs | Time-maximum surface direct normal short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
max_10cogu | Time-maximum 10 metre convective gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2 | |
max_10tugu | Time-maximum 10 metre turbulent gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=69, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2 | |
max_h0thg | Time-maximum geometric height of 0 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27315, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=2 | |
max_h1thg | Time-maximum geometric height of 1 degree C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27415, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=2 | |
max_h1p5thg | Time-maximum geometric height of 1.5 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27465, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=2 | |
max_veg | Time-maximum vegetation | % | discipline=2, parameterCategory=0, parameterNumber=4, typeOfStatisticalProcessing=2 | |
max_lai | Time-maximum leaf area index | Numeric | discipline=2, parameterCategory=0, parameterNumber=28, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
max_srhe | Time-maximum surface roughness for heat | m | discipline=0, parameterCategory=2, parameterNumber=47, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=2 | |
min_cossza | Time-minimum cosine of solar zenith angle | Numeric | discipline=3, parameterCategory=1, parameterNumber=24, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
min_lshnf | Time-minimum land surface heat net flux | W m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
min_sdirnswrfcs | Time-minimum surface direct normal short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
min_10cogu | Time-minimum 10 metre convective gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=3 | |
min_10tugu | Time-minimum 10 metre turbulent gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=69, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=3 | |
min_h0thg | Time-minimum geometric height of 0 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27315, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=3 | |
min_h1thg | Time-minimum geometric height of 1 degree C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27415, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=3 | |
min_h1p5thg | Time-minimum geometric height of 1.5 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27465, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=3 | |
min_veg | Time-minimum vegetation | % | discipline=2, parameterCategory=0, parameterNumber=4, typeOfStatisticalProcessing=3 | |
min_lai | Time-minimum leaf area index | Numeric | discipline=2, parameterCategory=0, parameterNumber=28, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
min_srhe | Time-minimum surface roughness for heat | m | discipline=0, parameterCategory=2, parameterNumber=47, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=3 | |
std_cossza | Time-standard-deviation cosine of solar zenith angle | Numeric | discipline=3, parameterCategory=1, parameterNumber=24, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
std_lshnf | Time-standard-deviation land surface heat net flux | W m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
std_sdirnswrfcs | Time-standard-deviation surface direct normal short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
std_10cogu | Time-standard-deviation 10 metre convective gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=6 | |
std_10tugu | Time-standard-deviation 10 metre turbulent gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=69, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=6 | |
std_h0thg | Time-standard-deviation geometric height of 0 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27315, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=6 | |
std_h1thg | Time-standard-deviation geometric height of 1 degree C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27415, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=6 | |
std_h1p5thg | Time-standard-deviation geometric height of 1.5 degrees C theta level above ground | m | discipline=0, parameterCategory=3, parameterNumber=34, typeOfFirstFixedSurface=107, scaledValueOfFirstFixedSurface=27465, scaleFactorOfFirstFixedSurface=2, typeOfStatisticalProcessing=6 | |
std_veg | Time-standard-deviation vegetation | % | discipline=2, parameterCategory=0, parameterNumber=4, typeOfStatisticalProcessing=6 | |
std_lai | Time-standard-deviation leaf area index | Numeric | discipline=2, parameterCategory=0, parameterNumber=28, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
std_srhe | Time-standard-deviation surface roughness for heat | m | discipline=0, parameterCategory=2, parameterNumber=47, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=6 | |
lshnf | Land surface heat net flux | W m**-2 | discipline=2, parameterCategory=7, parameterNumber=0, typeOfFirstFixedSurface=1 | |
sdirnswrfcs | Surface direct normal short-wave radiation flux, clear sky | W m**-2 | discipline=0, parameterCategory=4, parameterNumber=62, typeOfFirstFixedSurface=1 | |
10cogu | 10 metre convective gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=68, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
10tugu | 10 metre turbulent gust | m s**-1 | discipline=0, parameterCategory=2, parameterNumber=69, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0 | |
zo | Sea water depth | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168 | |
avg_zo | Time-mean sea water depth | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=0 | |
max_zo | Time-maximum sea water depth | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=2 | |
min_zo | Time-minimum sea water depth | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=3 | |
std_zo | Time-standard-deviation sea water depth | m | discipline=10, parameterCategory=4, parameterNumber=14, typeOfFirstFixedSurface=168, typeOfSecondFixedSurface=168, typeOfStatisticalProcessing=6 | |
mass_mixrat_diff | Mass mixing ratio difference | kg kg**-1 | discipline=0, parameterCategory=20, parameterNumber=2, typeOfGeneratingProcess=20 | |
mass_mixrat_vol_diff | Mass mixing ratio from volcanoes difference | kg kg**-1 | discipline=0, parameterCategory=20, parameterNumber=2, typeOfGeneratingProcess=20, sourceSinkChemicalPhysicalProcess=7 | |
emi_mflx_wfire | Emission mass flux from wild fires | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=5 | |
snkmf | Sink mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=82 | |
srcmf | Source mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=83 | |
absaod | Absorption aerosol optical thickness | Numeric | discipline=0, parameterCategory=20, parameterNumber=112 |
...