...
Table 1 below lists the surface and single level parameters (levtype=sfc) and Table 2 lists the wave parameters.
Table 1: surface and single level parameters (instantaneous and accumulations)
Count | Name | Units | Variable name | Notes |
---|---|---|---|---|
1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
2 | 10 metre V wind component | m s-1 | 10m_v_component_of_wind | |
3 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
4 | 2 metre temperature | K | 2m_temperature | |
5 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
6 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
7 | Surface pressure | Pa | surface_pressure | |
8 | Total precipitation | m | total_precipitation |
Table 2: wave parameters: instantaneous
Count | Name | Units | Variable name |
---|---|---|---|
1 | Mean wave direction | Degrees | mean_wave_direction |
2 | Mean wave period | s | mean_wave_period |
3 | Significant height of combined wind waves and swell | m | significant_height_of_combined_wind_waves_and_swell |
...