...
Section 1 | |||
---|---|---|---|
Octets | Key name | Value | Description |
6-7 | centre | X | WMO Centre's code (table below) |
8-9 | subCentre | X0 | WMO Sub-Centre's code if needed (table below) |
10 | tablesVersion | X35 | The latest WMO table*1 |
20 | productionStatusOfProcessedData | 14 | Lead Centre for Global Climate Reanalyses *2 |
15 | Lead Centre for Global Climate Reanalyses test *2 | ||
21 | typeOfProcessedData | 0 | Analysis products |
1 | Forecast products |
*1 New WMO tables version 35 (containing also new LC-GCR keys) will be officialy released by WMO later in 2025 (May-June)
*) 2 New codes for the LC-GCR project (part of GRIB 2 tables version 35) approved by WMO in January 2025 (Manual on Codes (WMO-No. 306), Volume I.2, GRIB code table 1.3)
...