...
Data Description | |
Dataset title | Indices derived from E-OBS |
Data type | Indicators derived from gridded observations |
Topic category | Climate Monitoring |
Sector | Applicable to various sectors |
Keyword | Climate indices |
Dataset language | eng |
Domain | Europe |
Horizontal resolution | 0.1° x 0.1° |
Temporal coverage | 1950-01-01/to/2020-12-31 |
Temporal resolution | Monthly / seasonal / half-yearly / annual / daily (depending on the index) |
Update frequency | Annual |
Version | v23.1e (based on E-OBSv23.1e) |
Provider | Royal Netherlands Meteorological Institute (KNMI) |
Terms of Use | The E-OBS-based Climate Indices as a derived dataset can be provided under the Copernicus licenceunder licence. |
Variable Description
Anchor | ||||
---|---|---|---|---|
|
...