Table of Contents | ||||
---|---|---|---|---|
|
With version 2.42, the parameter definitions were extended in preparation for the migration to GRIB2. Three sets of parameter definitions now coexist. This includes:
...
The 2nd and 3rd sets were replicated from the original definitions and the changes listed here are then applied.The different sets of parameter definitions are used in ecCodes 2.42 depending on the WMO tablesVersion, the marsClass and the generatingProcessIdentifier, which specifies the IFS cycle used to produce the data. See the release notes for more information.
1. Changes in the pre-mtg2 parameter definitions
These definitions are used in ecCodes if tablesVersion <= 33.
New GRIB2 parameters / encodings (Pre-MTG2)
paramId | shortName | name | units | concept |
---|---|---|---|---|
aco2nee | Accumulated Carbon Dioxide Net Ecosystem Exchange | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=59, constituentType=3, typeOfStatisticalProcessing=1 | |
aco2gpp | Accumulated Carbon Dioxide Gross Primary Production | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=60, constituentType=3, typeOfStatisticalProcessing=1 | |
aco2rec | Accumulated Carbon Dioxide Ecosystem Respiration | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=61, constituentType=3, typeOfStatisticalProcessing=1 | |
fco2nee | Carbon dioxide net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, constituentType=3 | |
fco2gpp | Carbon dioxide gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, constituentType=3 | |
fco2rec | Carbon dioxide ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, constituentType=3 | |
vswrz | Volumetric soil moisture (root zone) | m**3 m**-3 | discipline=2, parameterCategory=0, parameterNumber=25, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167 | |
avg_vswrz | Time-mean volumetric soil moisture (root zone) | m**3 m**-3 | discipline=2, parameterCategory=0, parameterNumber=25, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167, typeOfStatisticalProcessing=0 | |
max_vswrz | Time-maximum volumetric soil moisture (root zone) | m**3 m**-3 | discipline=2, parameterCategory=0, parameterNumber=25, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167, typeOfStatisticalProcessing=2 | |
min_vswrz | Time-minimum volumetric soil moisture (root zone) | m**3 m**-3 | discipline=2, parameterCategory=0, parameterNumber=25, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167, typeOfStatisticalProcessing=3 | |
std_vswrz | Time-standard-deviation volumetric soil moisture (root zone) | m**3 m**-3 | discipline=2, parameterCategory=0, parameterNumber=25, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=167, typeOfStatisticalProcessing=6 |
Changed parameters (Pre-MTG2)
paramId | shortName | name | units | old concept | new concept |
---|---|---|---|---|---|
tpg1 | Total precipitation of at least 1 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=1, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=1, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg5 | Total precipitation of at least 5 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=5, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=5, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg10 | Total precipitation of at least 10 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=10, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=10, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg20 | Total precipitation of at least 20 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=20, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=20, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpl01 | Total precipitation less than 0.1 mm | % | discipline=192, parameterCategory=131, parameterNumber=64 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=1, scaleFactorOfLowerLimit=1, probabilityType=0 | |
tprl1 | Total precipitation rate less than 1 mm/day | % | discipline=192, parameterCategory=131, parameterNumber=65 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), typeOfStatisticalProcessing=0, scaledValueOfLowerLimit=115741, scaleFactorOfLowerLimit=10, probabilityType=0 | |
tprg3 | Total precipitation rate of at least 3 mm/day | % | discipline=192, parameterCategory=131, parameterNumber=66 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), typeOfStatisticalProcessing=0, scaledValueOfLowerLimit=347222, scaleFactorOfLowerLimit=10, probabilityType=3 | |
tprg5 | Total precipitation rate of at least 5 mm/day | % | discipline=192, parameterCategory=131, parameterNumber=67 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, scaledValueOfFirstFixedSurface=missing(), scaleFactorOfFirstFixedSurface=missing(), typeOfStatisticalProcessing=0, scaledValueOfLowerLimit=578704, scaleFactorOfLowerLimit=10, probabilityType=3 | |
10spg10 | 10 metre Wind speed of at least 10 m/s | % | discipline=192, parameterCategory=131, parameterNumber=68 | discipline=0, parameterCategory=2, parameterNumber=1, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfLowerLimit=10, scaleFactorOfLowerLimit=0, probabilityType=3 | |
10spg15 | 10 metre Wind speed of at least 15 m/s | % | discipline=192, parameterCategory=131, parameterNumber=69 | discipline=0, parameterCategory=2, parameterNumber=1, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, scaledValueOfLowerLimit=15, scaleFactorOfLowerLimit=0, probabilityType=3 | |
10fgg15 | 10 metre wind gust of at least 15 m/s | % | discipline=0, parameterCategory=2, parameterNumber=22, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=15, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=15, scaleFactorOfLowerLimit=0, probabilityType=3 | |
10fgg20 | 10 metre wind gust of at least 20 m/s | % | discipline=0, parameterCategory=2, parameterNumber=22, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=20, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=20, scaleFactorOfLowerLimit=0, probabilityType=3 | |
10fgg25 | 10 metre wind gust of at least 25 m/s | % | discipline=0, parameterCategory=2, parameterNumber=22, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=25, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=25, scaleFactorOfLowerLimit=0, probabilityType=3 | |
2tl273 | 2 metre temperature less than 273.15 K | % | discipline=192, parameterCategory=131, parameterNumber=73 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=2, scaleFactorOfFirstFixedSurface=0, scaledValueOfLowerLimit=27315, scaleFactorOfLowerLimit=2, probabilityType=0 | |
swhg2 | Significant wave height of at least 2 m | % | discipline=10, parameterCategory=0, parameterNumber=3, productDefinitionTemplateNumber=5, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=2, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=10, parameterCategory=0, parameterNumber=3, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=2, scaleFactorOfLowerLimit=0, probabilityType=3 | |
swhg4 | Significant wave height of at least 4 m | % | discipline=10, parameterCategory=0, parameterNumber=3, productDefinitionTemplateNumber=5, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=4, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=10, parameterCategory=0, parameterNumber=3, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=4, scaleFactorOfLowerLimit=0, probabilityType=3 | |
swhg6 | Significant wave height of at least 6 m | % | discipline=10, parameterCategory=0, parameterNumber=3, productDefinitionTemplateNumber=5, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=6, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=10, parameterCategory=0, parameterNumber=3, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=6, scaleFactorOfLowerLimit=0, probabilityType=3 | |
swhg8 | Significant wave height of at least 8 m | % | discipline=10, parameterCategory=0, parameterNumber=3, productDefinitionTemplateNumber=5, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=8, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=10, parameterCategory=0, parameterNumber=3, typeOfFirstFixedSurface=101, scaledValueOfLowerLimit=8, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg40 | Total precipitation of at least 40 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=40, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=40, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg60 | Total precipitation of at least 60 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=60, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=60, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg80 | Total precipitation of at least 80 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=80, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=80, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg100 | Total precipitation of at least 100 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=100, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=100, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg150 | Total precipitation of at least 150 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=150, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=150, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg200 | Total precipitation of at least 200 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=200, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=200, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg300 | Total precipitation of at least 300 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=3, scaleFactorOfLowerLimit=-2, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=3, scaleFactorOfLowerLimit=-2, probabilityType=3 | |
tpg25 | Total precipitation of at least 25 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=25, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=25, scaleFactorOfLowerLimit=0, probabilityType=3 | |
tpg50 | Total precipitation of at least 50 mm | % | discipline=0, parameterCategory=1, parameterNumber=52, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=50, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=1, parameterNumber=52, typeOfFirstFixedSurface=1, typeOfStatisticalProcessing=1, scaledValueOfLowerLimit=50, scaleFactorOfLowerLimit=0, probabilityType=3 | |
10fgg10 | 10 metre wind gust of at least 10 m/s | % | discipline=0, parameterCategory=2, parameterNumber=22, productDefinitionTemplateNumber=9, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=10, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=2, parameterNumber=22, typeOfFirstFixedSurface=103, scaledValueOfFirstFixedSurface=10, scaleFactorOfFirstFixedSurface=0, typeOfStatisticalProcessing=2, scaledValueOfLowerLimit=10, scaleFactorOfLowerLimit=0, probabilityType=3 | |
ptsa_gt_1stdev | Probability of temperature standardized anomaly greater than 1 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=1, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=1, scaleFactorOfLowerLimit=0, probabilityType=3 | |
ptsa_gt_1p5stdev | Probability of temperature standardized anomaly greater than 1.5 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=15, scaleFactorOfLowerLimit=1, probabilityType=3 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=15, scaleFactorOfLowerLimit=1, probabilityType=3 | |
ptsa_gt_2stdev | Probability of temperature standardized anomaly greater than 2 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=2, scaleFactorOfLowerLimit=0, probabilityType=3 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=2, scaleFactorOfLowerLimit=0, probabilityType=3 | |
ptsa_lt_1stdev | Probability of temperature standardized anomaly less than -1 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-1, scaleFactorOfLowerLimit=0, probabilityType=0 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-1, scaleFactorOfLowerLimit=0, probabilityType=0 | |
ptsa_lt_1p5stdev | Probability of temperature standardized anomaly less than -1.5 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-15, scaleFactorOfLowerLimit=1, probabilityType=0 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-15, scaleFactorOfLowerLimit=1, probabilityType=0 | |
ptsa_lt_2stdev | Probability of temperature standardized anomaly less than -2 standard deviation | % | discipline=0, parameterCategory=0, parameterNumber=0, productDefinitionTemplateNumber=9, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-2, scaleFactorOfLowerLimit=0, probabilityType=0 | discipline=0, parameterCategory=0, parameterNumber=0, typeOfStatisticalProcessing=10, scaledValueOfLowerLimit=-2, scaleFactorOfLowerLimit=0, probabilityType=0 |
Changed short names (Pre-MTG2)
paramId | Old shortName | New shortName |
---|---|---|
~ | sldp |
Changed long names (Pre-MTG2)
paramId | Old name | New name |
---|---|---|
Time-mean surface diffuse short-wave radiation flux, clear sky | Time-maximum surface diffuse short-wave radiation flux, clear sky | |
Time-mean surface diffuse short-wave radiation flux, clear sky | Time-minimum surface diffuse short-wave radiation flux, clear sky | |
Time-mean surface diffuse short-wave radiation flux, clear sky | Time-standard-deviation surface diffuse short-wave radiation flux, clear sky | |
Supercooled large droplet probability (see Note 4) | Supercooled large droplet probability | |
Flash flood guidance (Encoded as an accumulation over a floating subinterval of time between the ref | Flash flood guidance | |
Percent precipitation in a sub-period of an overall period (Encoded as per cent accumulation over th | Percent precipitation in a sub-period of an overall period |
Removed parameters (Pre-MTG2)
Please note, these parameters have been removed here to be moved to the CAMS specific post-MTG2 definitions.
paramId | shortName | name | units | concept |
---|---|---|---|---|
400000 | mdens | Mass density | kg m**-3 | discipline=0, parameterCategory=20, parameterNumber=0 |
401000 | tcvimd | Total column vertically-integrated mass density | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=1, typeOfFirstFixedSurface=1, typeOfSecondFixedSurface=8 |
402000 | mass_mixrat | Mass mixing ratio | kg kg**-1 | discipline=0, parameterCategory=20, parameterNumber=2 |
403000 | emi_mflx | Emission mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=255 |
404000 | drydep_vel | Dry deposition velocity | m s**-1 | discipline=0, parameterCategory=20, parameterNumber=15 |
405000 | wetdep_mflx | Wet deposition mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=7 |
406000 | drydep_mflx | Dry deposition mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=6 |
407000 | sed_mflx | Sedimentation mass flux | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=11 |
408000 | vol_mixrat | Volume mixing ratio | mol mol**-1 | discipline=0, parameterCategory=20, parameterNumber=52 |
409000 | vm_tc_vol_mixrat | Volume-mean total column mixing ratio | mol mol**-1 | discipline=0, parameterCategory=20, parameterNumber=84 |
410000 | wetdep_mflx_lsp | Wet deposition mass flux by large-scale precipitation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=9 |
411000 | wetdep_mflx_cp | Wet deposition mass flux by convective precipitation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=10 |
412000 | emi_mflx_veg | Emission mass flux from vegetation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=34 |
413000 | emi_mflx_natsrc | Emission mass flux from natural sources | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=6 |
414000 | emi_mflx_antsrc | Emission mass flux from anthropogenic sources | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=4 |
415000 | emi_mflx_elevantsrc | Emission mass flux from elevated anthropogenic sources | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=12 |
416000 | emi_mflx_sfcantsrc | Emission mass flux from surface anthropogenic sources | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=13 |
417000 | emi_mflx_biomburn | Emission mass flux from biomass burning | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=35 |
418000 | emi_mflx_aviation | Emission from aviation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=1 |
419000 | emi_mflx_agriliv | Emission mass flux from agriculture livestock | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=14 |
420000 | emi_mflx_agrisol | Emission mass flux from agriculture soils | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=15 |
421000 | emi_mflx_agriwasburn | Emission mass flux from agricultural waste burning | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=16 |
422000 | emi_mflx_rescomb | Emission mass flux from residential, commercial and other combustion | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=18 |
423000 | emi_mflx_powgen | Emission mass flux from power generation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=19 |
424000 | emi_mflx_fug | Emission mass flux from fugitives | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=21 |
425000 | emi_mflx_indproc | Emission mass flux from industrial process | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=22 |
426000 | emi_mflx_solv | Emission mass flux from solvents | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=23 |
427000 | emi_mflx_shp | Emission mass flux from ships | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=24 |
428000 | emi_mflx_wastes | Emission mass flux from wastes (solid and water) | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=25 |
429000 | emi_mflx_offrdtrans | Emission mass flux from off-road transportation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=27 |
430000 | emi_mflx_rdtrans | Emission mass flux from road transportation | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=26 |
431000 | emi_mflx_suppowstn | Emission mass flux from super power stations | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=20 |
432000 | emi_mflx_settl | Emission mass flux from settlements | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=36 |
433000 | emi_mflx_vol | Emission mass flux from volcanoes | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=7 |
434000 | emi_mflx_wetl | Emission mass flux from wetlands | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=10 |
435000 | neef | Net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59 |
435001 | mneef | Mean net ecosystem exchange flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=0 |
435002 | aneef | Accumulated net ecosystem exchange flux | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=59, typeOfStatisticalProcessing=1 |
436000 | gppf | Gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60 |
436001 | mgppf | Mean gross primary production flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=0 |
436002 | agppf | Accumulated gross primary production flux | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=60, typeOfStatisticalProcessing=1 |
437000 | erf | Ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61 |
437001 | merf | Mean ecosystem respiration flux | kg m**-2 s**-1 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=0 |
437002 | aerf | Accumulated ecosystem respiration flux | kg m**-2 | discipline=2, parameterCategory=0, parameterNumber=61, typeOfStatisticalProcessing=1 |
438000 | emi_mflx_biofuel | Emission mass flux from bio fuel | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=8 |
439000 | emi_mflx_fossilfuel | Emission mass flux from fossil fuel | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=9 |
440000 | emi_mflx_other | Emission mass flux from other | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=0 |
441000 | emi_mflx_ocean | Emission mass flux from oceans | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=11 |
442000 | emi_mflx_soil | Emission mass flux from soil | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=37 |
443000 | emi_mflx_wildanim | Emission mass flux from wild animals | kg m**-2 s**-1 | discipline=0, parameterCategory=20, parameterNumber=77, sourceSinkChemicalPhysicalProcess=38 |
444000 | acc_wetdep_mflx | Accumulated wet deposition mass flux | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=7, typeOfStatisticalProcessing=1 |
445000 | acc_drydep_mflx | Accumulated dry deposition mass flux | kg m**-2 | discipline=0, parameterCategory=20, parameterNumber=6, typeOfStatisticalProcessing=1 |
450000 | aer_ndens | Aerosol number density | m**-3 | discipline=0, parameterCategory=20, parameterNumber=59 |
