...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | Phase 1 to Phase 2 comments |
|---|---|---|---|---|---|---|---|---|---|---|
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | oceanSurface | - | 0 | NEMO & FESOM only in Phase 1. ICON All models in Phase 2. | |
263101 | avg_tos | K | 10 | 3 | 0 | oceanSurface | - | 0 | NEMO & FESOM only in Phase 1. ICON All models in Phase 2. | |
|
|
|
|
|
|
|
| Removed in Phase 2. | ||
263121 | Time-mean vertically-integrated heat content in the upper 300 m | avg_hc300m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 300 | 0 | NEMO only in Phase 1. All models in Phase 2. |
263122 | Time-mean vertically-integrated heat content in the upper 700 m | avg_hc700m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 700 | 0 | NEMO only in Phase 1. All models in Phase 2. |
263123 | avg_hcbtm | J m**-2 | 10 | 4 | 22 | oceanSurfaceToBottom | - | 0 | New for Phase 2. | |
263124 | avg_zos | m | 10 | 3 | 1 | oceanSurface | - | 0 |
...