...
Upper-air (3-d variables)
Name | Shortname | Unit | ID (click on ID to see full key definitions) | test data |
---|---|---|---|---|
Temperature | t | K | 130 | t.grb |
Specific humidity | q | kg kg-1 | 131 | q.grb |
U component of wind | u | m s-1 | 132 | u.grb |
v component of wind | v | m s-1 | 133 | v.grb |
Geopotential** | z | m2 s-2 | 129 | z.grb |
** Or Geopotential height as in TIGGE.
...
Surface (2-d variables)
Name | Shortname | Unit | ID ((click on ID to see full key definitions) | test data |
---|---|---|---|---|
Mean sea level pressure | msl | Pa | 151 | msl.grb |
Surface Pressure | sp | Pa | 134 | sp.grb |
2-metre temperature | 2t | K | 167 | 2t.grb |
2-metre specific humidity | 2sh | kg kg-1 | 174096 | 2sh.grb |
2-metre dew point | 2d | K | 168 | 2d.grb |
Sea-surface temperature | sst | K | 34 | sst.grb |
10 metre U wind component | 10u | m s-1 | 165 | 10u.grb |
10 metre V wind component | 10v | m s-1 | 166 | 10v.grb |
Precipitation accumulation since the beginning of the integration | tp | kg m-2 | 228228 | tp.grb |
Sea-ice area fraction | ci | 0-1 | 31 | |
Total cloud cover | tcc | % | 228164 | tcc.grb |
Low cloud cover | lcc | % | 3073 | lcc.grb |
Mid could cover | mcc | % | 3074 | mcc.grb |
High cloud cover | hcc | % | 3075 | hcc.grb |
*Surface net short-wave (solar) radiation | ssr | J m**-2 | 176 | ssr.grb |
Surface short-wave (solar) radiation downwards | ssrd | J m**-2 | 169 | ssrd.grb |
Surface net long-wave (thermal) radiation | str | J m**-2 | 177 | str.grb |
Surface long-wave (thermal) radiation downwards | strd | J m**-2 | 175 | strd.grb |
Top net short-wave (solar) radiation | tsr | J m**-2 | 178 | tsr.grb |
Top net long-wave (thermal) radiation | ttr | J m**-2 | 179 | ttr.grb |
Time-integrated surface sensible heat net flux | sshf | J m**-2 | 146 | sshf.grb |
Time-integrated surface latent heat net flux | slhf | J m**-2 | 147 | slhf.grb |
...