...
Upper-air (3-d variables)
Name | Shortname |
---|
(click |
---|
to see |
---|
GRIB2 key |
---|
definition) | Unit | test data |
---|---|---|
Temperature | t | K |
t.grb | ||
Specific humidity | q | kg kg-1 |
q.grb | ||
U component of wind | u | m s-1 |
u.grb | ||
v component of wind | v | m s-1 |
v.grb |
Geopotential** |
gp | m2 s-2 |
** Or Geopotential height as in TIGGE.
Surface (2-d variables)
Name | Shortname |
---|
(click |
---|
to see |
---|
GRIB2 key |
---|
definition) | Unit | test data |
---|---|---|
Mean sea level pressure | msl | Pa |
msl.grb | ||
Surface Pressure | sp | Pa |
sp.grb | ||
2-metre temperature | 2t | K |
2t.grb | ||
2-metre specific humidity | 2sh | kg kg-1 |
2sh.grb | ||
2-metre dew point | 2d | K |
2d.grb | ||
Sea-surface temperature | sst | K |
sst.grb | ||
10 metre U wind component | 10u | m s-1 |
10u.grb | ||
10 metre V wind component | 10v | m s-1 |
10v.grb | ||
Precipitation accumulation since the beginning of the integration | tp | kg m-2 |
tp.grb | ||
Sea-ice area fraction | ci | 0-1 |
Total cloud cover | tcc | % |
tcc.grb | ||
Low cloud cover | lcc | % |
lcc.grb | ||
Mid could cover | mcc | % |
mcc.grb | ||
High cloud cover | hcc | % |
hcc.grb | ||
*Surface net short-wave (solar) radiation | ssr | J m**-2 |
ssr.grb | ||
Surface short-wave (solar) radiation downwards | ssrd | J m**-2 |
ssrd.grb | ||
Surface net long-wave (thermal) radiation | str | J m**-2 |
str.grb | ||
Surface long-wave (thermal) radiation downwards | strd | J m**-2 |
strd.grb | ||
Top net short-wave (solar) radiation | tsr | J m**-2 |
tsr.grb | ||
Top net long-wave (thermal) radiation | ttr | J m**-2 |
ttr.grb | ||
Time-integrated surface sensible heat net flux | sshf | J m**-2 |
sshf.grb | ||
Time-integrated surface latent heat net flux | slhf | J m**-2 |
slhf.grb |
Static fields | |||
---|---|---|---|
Land-sea mask | lsm | 0-1 | 172 |
Orography | orog | z | 228002 |
...