...
Name | Shortname (click to see GRIB2 key definition) | Unit | test data |
---|---|---|---|
Mean sea level pressure | msl | Pa | msl.grb |
Surface Pressure | sp | Pa | sp.grb |
2-metre temperature | 2t | K | 2t.grb |
2-metre specific humidity | 2sh | kg kg-1 | 2sh.grb |
2-metre dew point | 2d | K | 2d.grb |
Sea-surface temperature | sst | K | sst.grb |
10 metre U wind component | 10u | m s-1 | 10u.grb |
10 metre V wind component | 10v | m s-1 | 10v.grb |
Precipitation accumulation since the beginning of the integration | tp | kg m-2 | tp.grb |
Sea-ice area fraction | ci | 0-1 | ci.grb |
Se-ice thickness | sithick | ||
Total cloud cover | tcc | % | tcc.grb |
Low cloud cover | lcc | % | lcc.grb |
Mid could cover | mcc | % | mcc.grb |
High cloud cover | hcc | % | hcc.grb |
*Surface net short-wave (solar) radiation | ssr | J m**-2 | ssr.grb |
Surface short-wave (solar) radiation downwards | ssrd | J m**-2 | |
Surface net long-wave (thermal) radiation | str | J m**-2 | str.grb |
Surface long-wave (thermal) radiation downwards | strd | J m**-2 | strd.grb |
Top net short-wave (solar) radiation | tsr | J m**-2 | tsr.grb |
Top net long-wave (thermal) radiation | ttr | J m**-2 | ttr.grb |
TOA incident short-wave (solar) radiation | tisr | J m**-2 | tisr.grb |
Time-integrated surface sensible heat net flux | sshf | J m**-2 | sshf.grb |
Time-integrated surface latent heat net flux | slhf | J m**-2 | slhf.grb |
...