...
| Info | ||||
|---|---|---|---|---|
| ||||
|
| Note |
|---|
Please be aware that the generation of this dataset is using an alternative source for the ERA5 data and may be subject to changes over time (e.g. file format, data file structure, deprecation etc). This dataset should therefore be regarded as “experimental” and is not recommended for use in a production environment. Notification of changes via the catalogue entry warning banner and/or in the Forum will be provided on best efforts. |
Introduction
ERA5 is the fifth generation ECMWF reanalysis for the global climate and weather and currently covers the past 80 years. It covers the period from January 1940 to the present with hourly sampling and continues to be extended forward with 5 days behind real time.
...
Table 1: surface and single level parameters (instantaneous and accumulations)
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
| 2 | 10 metre V wind component | m s-1 | 10m_v_component_of_wind | |
| 3 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
| 4 | 2 metre temperature | K | 2m_temperature | |
| 5 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
| 6 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
| 7 | Skin Temperature | K | skin_temperature | |
| 8 | Surface pressure | Pa | surface_pressure |
| 9 | Surface solar radiation downwards | J m**-2 | surface_solar_radiation_downwards | |
| 10 | Surface thermal radiation downwards | J m**-2 | surface_thermal_radiation_downwards | |
| 11 | Total precipitation | m | total_precipitation |
Table 2: wave parameters: instantaneous
...