...
| parameter | description | unit |
|---|---|---|
| t2m | air temperature at 2 meters above the model orography, corrected to the actual station elevation using the constant lapse rate 6.5K/1000m | K |
| td2m | dewpoint at 2 meters above the model orography | K |
| rh2m | relative humidity at 2 meters above the model orography | % |
| tp06 | total precipitation accumulated over previous 6 hours | mm |
| tp24 | total precipitation accumulated over previous 24 hours | mm |
| ff10m | wind speed at 10 meters above the model orography | m/s |
| dd10m | wind direction at 10 meters above the model orography | deg |
| tcc | total cloud cover | 0-1 okta (convert rounded to nearest okta for contingency table) |
...