...
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
| 2 | 10 metre V wind component | m s-1 | 10m_v_component_of_wind | |
| 3 | 10 metre U wind component | m s-1 | 100m_u_component_of_wind | |
| 4 | 100 metre V wind component | m s-1 | 100m_v_component_of_wind | |
| 5 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
| 46 | 2 metre temperature | K | 2m_temperature | |
| 57 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
| 68 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
| 79 | Skin Temperature | K | skin_temperature | |
| 810 | Surface pressure | Pa | surface_pressure | |
| 911 | Surface solar radiation downwards | J m**-2 | surface_solar_radiation_downwards | |
| 1012 | Surface thermal radiation downwards | J m**-2 | surface_thermal_radiation_downwards | |
| 1113 | Total precipitation | m | total_precipitation |
...