...
Accumulated fluxes (all parameters are Cumulative) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
eva | kg/m2 | 260259 | no | yes | surface | daily_sum_fc, | |
tisef | kg/m2 | 235072 | no | yes | surface | daily_sum_fc, | |
sshf | J/m2 | 146 | no | yes | surface | daily_sum_fc, | |
tislhef | J/m2 | 235019 | no | yes | surface | daily_sum_fc, | |
tislhsf | J/m2 | 235071 | no | yes | surface | daily_sum_fc, | |
dsrp | J/m2 | 47 | no | yes | surface | daily_sum_fc, | |
tidirswrf | J/m2 | 260264 | no | yes | surface | daily_sum_fc, | |
ssr | J/m2 | 176 | no | yes | surface | daily_sum_fc, | |
ssrd | J/m2 | 169 | no | yes | surface | daily_sum_fc, | |
ssrc | J/m2 | 210 | no | yes | surface | daily_sum_fc, | |
str | J/m2 | 177 | no | yes | surface | daily_sum_fc, | |
strd | J/m2 | 175 | no | yes | surface | daily_sum_fc, | |
strc | J/m2 | 211 | no | yes | surface | daily_sum_fc, | |
Top net solar radiation | tsr | J/m2 | 178 | no | yes | surface | daily_sum_fc, |
ttr | J/m2 | 179 | no | yes | surface | daily_sum_fc, | |
tisemf | kg⋅m/s | 235017 | no | yes | surface | daily_sum_fc, | |
tisnmf | kg⋅m/s | 235018 | no | yes | surface | daily_sum_fc, monthly_daysum_fc | |
Pressure (all parameters are instantaneous) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
msl | Pa | 151 | yes | yes | surface (scaled to sea level) | daily_mean_an, | |
sp | Pa | 134 | yes | yes | surface | daily_mean_an, | |
Geometric cloud properties (all parameters are instantaneous) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
hcc | % | 3075 | yes | yes | above 5000m | daily_mean_an, | |
mcc | % | 3074 | yes | yes | 2500m - 5000m | daily_mean_an, | |
lcc | % | 3073 | yes | yes | surface - 2500m | daily_mean_an, | |
tcc | % | 228164 | yes | yes | above ground | daily_mean_an, | |
fog | % | 260648 | no | yes | lowest model level | daily_mean_fc, | |
cdcb | m | 260107 | yes | no | - | daily_mean_an, | |
cdct | m | 260108 | yes | no | - | daily_mean_an, | |
Snow (all parameters are instantaneous) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
sd | kg/m2 | 228141 | yes | yes | surface | daily_mean_an, | |
Snow depth c) | sde | m | 3066 | yes | yes | surface | daily_mean_an, |
Snow cover d) | snowc | 0-1d) | 260038 | yes | no | surface | daily_mean_an, |
Surface roughness lengths (all parameters are instantaneous) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
sr | m | 173 | yes | no | surface | daily_mean_an, | |
srhe | m | 231063 | yes | no | surface | daily_mean_an, | |
Ocean and sea ice states (all parameters are instantaneous) |
| ||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | Daily/Monthly Means |
sst | K | 34 | yes | yes | surface | daily_mean_an, | |
ci | 0-1 | 31 | yes | yes | surface | daily_mean_an, | |
sist | K | 260649 | yes | yes | surface | daily_mean_an, | |
sithick | m | 174098 | yes | yes | surface | daily_mean_an, | |
sitd | m | 260650 | yes | yes | surface | daily_mean_an, | |
Static fieldsef) | |||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height | |
lsm | 0-1 | 172 | yes | no | surface |
| |
Sea tile fraction | NA | 0-1 | NA | no | no | surface | |
Inland water tile fraction | NA | 0-1 | NA | no | no | surface | |
Urban tile fraction | NA | 0-1 | NA | no | no | surface | |
Nature tile fraction | NA | 0-1 | NA | no | no | surface | |
Glacier fraction | NA | 0-1 | NA | no | no | surface | |
| Subgrid orography average slope | NA | 0-1 | NA | no | no | surface | |
Subgrid orography standard deviation | NA | m | NA | no | no | surface |
|
orog | m | 228002 | yes | no | surface |
| |
Post processed parametersfg) | |||||||
Name | Short Name | Unit | Param ID | Analysis: 0,3,...,21 | Forecast: 1,2,3,… | Height |
|
Albedo | al | % | 260509 | NA | NA | surface |
|
Surface latent heat flux | slhf | J/m² | 147 | NA | NA | surface |
|
...
d) Snow cover is written as fraction although the param ID indicates it should have been written as per cent
e) The "sea ice surface temperature variable is encoded by paramid = 260649 for the sub-daily data (as indicated in the table above). However the daily/monthly means of this variable is encoded as paramid = 263006 and called "Time-mean sea ice surface temperature
f) The static fields except Land-sea mask and Orography are in a separate NetCDF file (168MB) here: fractions_carra2.nc
fg) These parameters can be calculated from other parameters in the data set. Guidelines for calculating them will be provided at a later stage.
...
Sea and sea ice variables
For the sea the sea surface temperature is output in units of K. For areas partially or completely covered with sea ice, the following variables are output: sea ice area fraction [-], upper layer sea ice temperature [K], sea ice thickness [m], and sea ice snow thickness [m]. When ice is snow-covered, the upper layer sea ice temperature represents the temperature of the ice surface under the snow. For sea ice thickness please note that the routine computing that computes this variable does not reproduce the evolution of ice thickness with all its complexity, although a simple allowance for ice drift is done. (The sea ice is assumed to be stationary during the forecast, the drift procedure is only applied to improve the ice concentrations. ) Rather this variable should be treated as a rough estimate in order to get reasonable estimations for the energy fluxes. The sea ice fraction and sea surface temperatures are in fact interpolated input data and are only updated once every day. During the course of a forecast they are kept constant. All other sea and sea ice variables are given as instantaneous values from the most recent model time step relative to the output time.
Soil level variables
The soil level variables are computed by the diffusion soil scheme ISBA-DIF (doi: 10.1029/2011JD016002). The soil columns for each patch, forest and open land, are treated separately. Soil temperature is represented for 14 different layers in this scheme, thin at the top and thicker at the bottom, while the volumetric soil moisture and volumetric soil ice are represented at the same levels but until the root depth only, below the root depth they are undefined. The root depth depends on vegetation type and by patch. Only soil levels 1, 2, 3, 5 and 8 are provided as output, where the depth coverage of these layers were listed in Section 4.2.
...