...
Table 1.1: Summary of key energy datasets used in the C3S Energy service, including their description, geographic coverage, and role in model calibration, training, or validation for energy indicators.
| Source | Description | Coverage | Use in C3S Energy service |
|---|---|---|---|
| The Wind Power (commercial) | Commercial database of global wind power installations, including plant locations, turbine specifications, and power curves. | Global | Used to define turbine characteristics (hub height, rotor diameter, power curves) and plant locations for wind power conversion modelling. |
| Global Energy Monitor (GEM) | Open-source dataset tracking global wind, solar, and hydro power infrastructure, with plant-level detail. | Global | Used to map the location and capacity of hydropower plants for the Installed Capacity Weighted Precipitation (IWP) model. |
| ENTSO-E Transparency Platform | Official platform from the European network of Transmission System Operators (TSOs) providing electricity market and infrastructure data. | Pan-European (PECD) | Provides high-resolution generation, installed capacity, and reservoir data used to train and validate the European hydropower Random Forest model. In the electricity demand model, it supplies hourly and daily national load data, which serve as the target variable in statistical learning algorithms linking demand with climate drivers such as temperature, solar radiation, and wind speed. |
| EMBER | International research initiative that compiles and publishes monthly electricity generation and demand statistics across a broad set of countries. | >85 countries | Used to validate hydropower and electricity demand indicators outside Europe, especially in data-scarce regions. |
| International Energy Agency (IEA) | International organisation that provides comprehensive energy statistics and modelling tools, including specifications for renewable energy technologies. | >40 countries | Supplies technical specifications for a representative 15 MW offshore wind turbine (IEA 15MW_240_RWT) used in the wind power model. Also used to validate hydropower generation indicators. |
| International Renewable Energy Agency (IRENA) | Global agency compiling statistics on renewable energy capacity, generation, and policy frameworks. | Global | Supports validation of long-term trends in hydropower and solar PV indicators; used for cross-checking capacity data. |
| National Renewable Energy Laboratory (NREL) | U.S. research lab providing open-access technical data on renewable technologies, including turbine design studies. | Global | Supplies specifications for a future onshore wind turbine (Bespoke 6 MW) used in scenario-based wind power modelling. |
| National Statistics | Country-specific official energy databases, often providing high-resolution capacity and generation data. | Country-specific | Used to validate or refine solar PV outputs where available, especially when international datasets lack coverage or granularity. |
| Private PV Plant Metadata | Technical data (tilt, azimuth, mounting structure) extracted from large-scale PV plant installations. | Germany, France | Used to generalise installation configuration rules for the global application of the solar PV model. |
Data Availability and Limitations
...
For further methodological details, see the dedicated pages: Hydropower Conversion Models and Electricity and Energy Demand Models.
| Info | ||
|---|---|---|
| ||
This document has been produced in the context of the Copernicus Climate Change Service (C3S). The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of C3S on behalf of the European Union (Delegation Agreement signed on 11/11/2014 and Contribution Agreement signed on 22/07/2021). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose. The users thereof use the information at their sole risk and liability. For the avoidance of all doubt , the European Commission and the European Centre for Medium - Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view. |
...