...
The planned timetable for the implementation of the cycle 50R1 is as follows:
| Date | Event |
|---|---|
| late April 2025 | Implementation |
The timetable represents current expectations and may change in light of actual progress made.
...
Technical details of the new cycle
New parameters
| paramId | shortName | name | units | GRIB edition | Components |
|---|---|---|---|---|---|
Model & Pressure levels | |||||
| 216013 | MolBSC355 | Molecular backscatter coefficient at 355 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216014 | MolBSC532 | Molecular backscatter coefficient at 532 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216015 | MolBSC1064 | Molecular backscatter coefficient at 1064 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216023 | MolBSC910 | Molecular backscatter coefficient at 910 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216016 | AerBSC355 | Aerosol backscatter coefficient at 355 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216017 | AerBSC532 | Aerosol backscatter coefficient at 355 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216018 | AerBSC1064 | Aerosol backscatter coefficient at 355 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216024 | AerBSC910 | Aerosol backscatter coefficient at 355 nm | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216025 | Aerext340 | Aerosol extinction coefficient at 340 nm | m^-1 | 2 | CAMS Aerosol Model |
| 216026 | Aerext440 | Aerosol extinction coefficient at 440 nm | m^-1 | 2 | CAMS Aerosol Model |
| 216027 | Aerext800 | Aerosol extinction coefficient at 800 nm | m^-1 | 2 | CAMS Aerosol Model |
| 216019 | Aerext910 | Aerosol extinction coefficient at 910 nm | m^-1 | 2 | CAMS Aerosol Model |
| 216020 | SSA910 | Single Scattering Albedo at 910 nm | 2 | CAMS Aerosol Model | |
| 216022 | Aerbcksctgnd910 | Aerosol backscatter coefficient at 910 nm as seen from the ground | m-1 sr-1 | 2 | CAMS Aerosol Model |
| 216021 | Aerbckscttoa910 | Aerosol backscatter coefficient at 910 nm as seen from TOA | m-1 sr-1 | 2 | CAMS Aerosol Model |
Surface level | |||||
216033 | trco3 | Tropospheric column vertically-integrated mass density of ozone | kg m-2 | 2 | CAMS Chemical Model |
216034 | trcco | Tropospheric column vertically-integrated mass density of carbon monoxide | kg m-2 | 2 | CAMS Chemical Model |
216035 | trcno2 | Tropospheric column vertically-integrated mass density of nitrogen dioxide | kg m-2 | 2 | CAMS Chemical Model |
| Note |
|---|
Please note: 3 hourly analysis fields now availableWith the implementation of the IFS Cycle 50r1 analysis fields will be available every 3 hours, at times 0 UTC, 3 UTC ... 18 UTC and 21 UTC. |
...
The GRIB model identifiers (generating process identification number) for cycle 50r1 will be changed as follows:
GRIB 1 Section 1 Octets | GRIB 2 Section 4 Octets | ecCodes key | Component | Model identifier | |
|---|---|---|---|---|---|
49r1 | 50r1 | ||||
6 | 14 | generatingProcessIdentifier | Atmospheric model | 158 | 161 |
6 | 14 | generatingProcessIdentifier | Ocean wave model | 106 | 109 |
6 | 14 | generatingProcessIdentifier | soil moisture model | 146 | 146 |
For all parameters in GRIB 2 the Master Tables Version Number will be changed as follows:
GRIB 2 Section 1 Octets | ecCodes key | Master Tables Version Number | |
|---|---|---|---|
49r1 | 50r1 | ||
10 | tablesVersion | 33 | 35 |
Software
To handle the data of Cycle 50r1 we recommend to use the ECMWF software packages
...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|