...
| Name | Category | VCPUs | RAM [GB] | RAM per core [GB] | Disk [GB] | Hourly price EWCU (assuming 30 GB of Disk) |
|---|---|---|---|---|---|---|
| 1cpu-1gbmem | General Purpose | 1 | 1 | 1 | customizable from the user, minimum default provided by the image selected. | |
| 1cpu-2gbmem | General Purpose | 1 | 2 | 2 | ||
| 1cpu-4gbmem | General Purpose | 1 | 4 | 4 | ||
| 2cpu-2gbmem | General Purpose | 2 | 2 | 1 | ||
| 2cpu-4gbmem | General Purpose | 2 | 4 | 2 | ||
| 2cpu-8gbmem | General Purpose | 2 | 8 | 4 | ||
| 2cpu-16gbmem | General Purpose | 2 | 16 | 8 | ||
| 4cpu-4gbmem | General Purpose | 4 | 4 | 1 | ||
| 4cpu-8gbmem | General Purpose | 4 | 8 | 2 | ||
| 4cpu-16gbmem | General Purpose | 4 | 16 | 4 | ||
| 4cpu-32gbmem | General Purpose | 4 | 32 | 8 | ||
| 8cpu-8gbmem | General Purpose | 8 | 8 | 1 | ||
| 8cpu-16gbmem | General Purpose | 8 | 16 | 2 | ||
| 8cpu-32gbmem | General Purpose | 8 | 32 | 4 | ||
| 8cpu-64gbmem | General Purpose | 8 | 64 | 8 | ||
| 16cpu-16gbmem | General Purpose | 16 | 16 | 1 | ||
| 16cpu-32gbmem | General Purpose | 16 | 32 | 2 | ||
| 16cpu-64gbmem | General Purpose | 16 | 64 | 4 | ||
| 16cpu-128gbmem | General Purpose | 16 | 128 | 8 | ||
| 32cpu-32gbmem | General Purpose | 32 | 32 | 1 | ||
| 32cpu-64gbmem | General Purpose | 32 | 64 | 2 | ||
| 32cpu-128gbmem | General Purpose | 32 | 128 | 4 | ||
| 32cpu-256gbmem | General Purpose | 32 | 256 | 8 | ||
| 56cpu-448gbmem | General Purpose | 56 | 448 | 8 | ||
| 64cpu-64gbmem | General Purpose | 64 | 64 | 1 | ||
| 64cpu-128gbmem | General Purpose | 64 | 128 | 2 | ||
| 64cpu-256gbmem | General Purpose | 64 | 256 | 4 | ||
| 64cpu-512gbmem | General Purpose | 64 | 512 | 8 |
...