| Warning |
|---|
This page describes the available plans for the NEW EWC cloud on EUMETSAT side. If you use still use the old cloud (in other word, you didn't migrate to the new one yet) please refer to: EUMETSAT - VM plans and flavors |
...
| Note |
|---|
| Switched off Virtual Machines will still count in your consumption. You have to delete a VM for it to stop consuming EWCU. |
General Purpose Plans
The following list of plans is available for general purpose workloads.
| Name | Category | VCPUs | RAM [GB] | RAM per core [GB] | Disk [GB] | Hourly price CBU (assuming 30 GB of Disk) |
|---|---|---|---|---|---|---|
| 1cpu-1gbmem | General Purpose | 1 | 1 | 1 | customizable from the user, minimum default provided by the image selected. | 0.0212755 |
| 1cpu-2gbmem | General Purpose | 1 | 2 | 2 | 0.02341643 | |
| 1cpu-4gbmem | General Purpose | 1 | 4 | 4 | 0.027698292 | |
| 2cpu-2gbmem | General Purpose | 2 | 2 | 1 | 0.040543877 | |
| 2cpu-4gbmem | General Purpose | 2 | 4 | 2 | 0.044825738 | |
| 2cpu-8gbmem | General Purpose | 2 | 8 | 4 | 0.053389461 | |
| 2cpu-16gbmem | General Purpose | 2 | 16 | 8 | 0.070516907 | |
| 4cpu-4gbmem | General Purpose | 4 | 4 | 1 | 0.07908063 | |
| 4cpu-8gbmem | General Purpose | 4 | 8 | 2 | 0.087644354 | |
| 4cpu-16gbmem | General Purpose | 4 | 16 | 4 | 0.1047718 | |
| 4cpu-32gbmem | General Purpose | 4 | 32 | 8 | 0.139026692 | |
| 8cpu-8gbmem | General Purpose | 8 | 8 | 1 | 0.156154138 | |
| 8cpu-16gbmem | General Purpose | 8 | 16 | 2 | 0.173281584 | |
| 8cpu-32gbmem | General Purpose | 8 | 32 | 4 | 0.207536477 | |
| 8cpu-64gbmem | General Purpose | 8 | 64 | 8 | 0.276046262 | |
| 16cpu-16gbmem | General Purpose | 16 | 16 | 1 | 0.310301154 | |
| 16cpu-32gbmem | General Purpose | 16 | 32 | 2 | 0.344556046 | |
| 16cpu-64gbmem | General Purpose | 16 | 64 | 4 | 0.413065831 | |
| 16cpu-128gbmem | General Purpose | 16 | 128 | 8 | 0.5500854 | |
| 32cpu-32gbmem | General Purpose | 32 | 32 | 1 | 0.618595185 | |
| 32cpu-64gbmem | General Purpose | 32 | 64 | 2 | 0.68710497 | |
| 32cpu-128gbmem | General Purpose | 32 | 128 | 4 | 0.824124539 | |
| 32cpu-256gbmem | General Purpose | 32 | 256 | 8 | 1.098163678 | |
| 56cpu-448gbmem | General Purpose | 56 | 448 | 8 | 1.920281095 | |
| 64cpu-64gbmem | General Purpose | 64 | 64 | 1 | 1.235183248 | |
| 64cpu-128gbmem | General Purpose | 64 | 128 | 2 | 1.372202817 | |
| 64cpu-256gbmem | General Purpose | 64 | 256 | 4 | 1.646241956 | |
| 64cpu-512gbmem | General Purpose | 64 | 512 | 8 | 2.194320234 |
GPU Plans
The following set of plans include a GPU attached to the provisioned instance.
...
| Flavor name | GPU Partition Type | vCPU | RAM | vGPU Type | vGPU RAM | Disk [GB] | Hourly price CBU (assuming 30 GB of Disk) |
|---|---|---|---|---|---|---|---|
| 6cpu-32gbmem-h200.1g.18gb | MIG | 6 | 32 GB | H200 | 18 GB | customizable from the user, minimum default provided by the image selected. | TBD0.17328158 |
| 11cpu-64gbmem-h200.2g.35gb | MIG | 11 | 64GB | H200 | 35 GBTBD | 0.3274286 | |
| 17cpu-128gbmem-h200.3g.71gb | MIG | 17 | 128 GB | H200 | 71 GBTBD | 0.56721285 | |
| 40cpu-256gbmem-h200.7g.141gb ( * ) | MIG | 40 | 256 GB | H200 | 141 GBTBD | 1.23518325 | |
| 40cpu-256gbmem-h200.pt1x ( * ) | non-MIG | 40 | 256 GB | H200 | 141 GBTBD | 1.23518325 |
( * ) These plans are only available upon request for a limited amount of time for justified use case requirements.
Storage
Instance storage can be either general_performance or high_performance.
...