...
This dataset presented here is a subset of some parameters of the full CDS ERA5 single levels hourly dataset on 0.25 degrees resolution and is stored in Analysis Ready Cloud Optimised (ARCO) format, which has been implemented for retrieving long time-series for a single point in a efficient way. It is this source of ERA5 data that is used by the ERA-Explorer to ensure response times required for the interactive web-application.
Methodology
| Excerpt |
|---|
The process to generate this dataset involves:
|
Data organization and access
...
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
| 2 | 10 metre V wind component | m s-1 | 10m_v_component_of_wind | |
| 3 | 10 metre U wind component | m s-1 | 100m_u_component_of_wind | |
| 4 | 100 metre V wind component | m s-1 | 100m_v_component_of_wind | |
| 5 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
| 6 | 2 metre temperature | K | 2m_temperature | |
| 7 | Boundary layer height | m | boundary_layer_height | |
| 8 | Cloud base height | m | cloud_base_height | |
| 9 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
| 10 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
| 11 | Skin Temperature | K | skin_temperature | |
| 12 | Surface pressure | Pa | surface_pressure | |
| 13 | Surface solar radiation downwards | J m**-2 | surface_solar_radiation_downwards | |
| 14 | Surface thermal radiation downwards | J m**-2 | surface_thermal_radiation_downwards | |
| 15 | Total cloud cover | (0 - 1) | total_cloud_cover | |
| 16 | Total precipitation | m | total_precipitation | |
| 17 | J m**-2 | total_sky_direct_solar_radiation_at_surface |
...
| Count | Name | Units | Variable name |
|---|---|---|---|
1 | Mean wave direction | Degrees | mean_wave_direction |
| 2 | Mean wave period | s | mean_wave_period |
| 3 | Significant height of combined wind waves and swell | m | significant_height_of_combined_wind_waves_and_swell |
...