...
This dataset presented here is a subset of some parameters of the full CDS ERA5-Land single levels hourly dataset on 0.1 degrees resolution and is stored in Analysis Ready Cloud Optimised (ARCO) format, which has been implemented for retrieving long time-series for a single point in an efficient way.
Methodology
| Excerpt |
|---|
The process to generate this dataset involves:
|
Jupyter notebook demonstrating the procedure to de-accumulate the data
...
| Name | Units | Variable name | Notes | Group | |
|---|---|---|---|---|---|
| 1 | 2 metre temperature | K | 2m_temperature | 2m temperature | |
| 2 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | 2m temperature | |
| 3 | Total precipitation | m | total_precipitation | De-accumulated | Pressure and precipitation |
| 4 | Surface pressure | Pa | surface_pressure | Pressure and precipitation | |
| 5 | 10 metre V wind component | m s**-1 | 10m_v_component_of_wind | Wind | |
| 6 | 10 metre U wind component | m s**-1 | 10m_u_component_of_wind | Wind | |
| 7 | Surface solar radiation downwards | J m**-2 | surface_solar_radiation_downwards | De-accumulated | Radiation and heat |
| 8 | Surface thermal radiation downwards | J m**-2 | surface_thermal_radiation_downwards | De-accumulated | Radiation and heat |
| 9 | Volumetric soil water layer 1 | m**3 m**-3 | volumetric_soil_water_layer_1 | Soil water | |
| 10 | Volumetric soil water layer 2 | m**3 m**-3 | volumetric_soil_water_layer_2 | Soil water | |
| 11 | Volumetric soil water layer 3 | m**3 m**-3 | volumetric_soil_water_layer_3 | Soil water | |
| 12 | Volumetric soil water layer 4 | m**3 m**-3 | volumetric_soil_water_layer_4 | Soil water | |
| 13 | Skin Temperature | K | skin_temperature | Skin temperature | |
| 14 | Soil temperature level 1 | K | soil_temperature_level_1 | Soil temperature | |
| 15 | Soil temperature level 2 | K | soil_temperature_level_2 | Soil temperature | |
| 16 | Soil temperature level 3 | K | soil_temperature_level_3 | Soil temperature | |
| 17 | Soil temperature level 4 | K | soil_temperature_level_4 | Soil temperature | |
| 18 | Snow cover | % | snow_cover | Snow | |
| 19 | Snow depth | m | snow_depth | Snow |
Known issues
Please refer to the ERA5-Land documentation.
...