...
| Info | ||||
|---|---|---|---|---|
| ||||
|
| Note |
|---|
|
Introduction
Ocean Reanalysis System 5 (ORAS5) is the global monthly ocean and sea-ice ECMWF reanalysis. It covers the past 68 years from January 1958 to the present.
This dataset presented here is a subset of some parameters of the full CDS ORAS5 global ocean monthly dataset on approximately 0.25° x 0.25° (around 25 km in the tropics and 9 km in the Arctic) resolution and is stored in Analysis Ready Cloud Optimised (ARCO) format, which has been implemented for retrieving long time-series for a single point in a efficient way.
Methodology
| Excerpt |
|---|
The process to generate this dataset involves:
|
Data organization and access
...
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | Depth of 20°C isotherm | m | depth_of_20_c_isotherm | |
| 2 | Meridional wind stress | N m-2 | meridional_wind_stress | |
| 3 | Mixed layer depth 0.01 | m | mixed_layer_depth_0_01 | |
| 4 | Mixed layer depth 0.03 | m | mixed_layer_depth_0_03 | |
| 5 | Ocean heat content for the total water column | J m-2 | ocean_heat_content_for_the_total_water_column | |
| 6 | Ocean heat content for the upper 300m | J m-2 | ocean_heat_content_for_the_upper_300m | |
| 7 | Sea ice concentration | Dimensionless | ||
| 8 | Sea ice meridional velocity | m s-1 | sea_ice_meridional_velocity | |
| 9 | Sea ice thickness | m | sea_ice_thickness | |
| 10 | Sea ice zonal velocity | m s-1 | sea_ice_zonal_velocity | |
| 11 | m | sea_surface_height | ||
| 12 | Sea surface salinity | PSU | sea_surface_salinity | |
| 13 | Sea surface temperature | °C | sea_surface_temperature | |
| 14 | Zonal wind stress | N m-2 | zonal_wind_stress |
...