...
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
| 2 | 100 metre V wind component | m s-1 | 10m_v_component_of_wind | |
| 3 | 10 metre U wind component | m s-1 | 100m_u_component_of_wind | |
| 4 | 100 metre V wind component | m s-1 | 100m_v_component_of_wind | |
| 5 | 10m wind gust since previous post-processing | m s-1 | 10m_wind_gust_since_previous_post_processing | |
| 6 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
| 67 | 2 metre temperature | K | 2m_temperature | |
| 78 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
| 89 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
| 910 | Skin temperature | K | skin_temperature | |
| 1011 | Surface pressure | Pa | surface_pressure | |
| 12 | Surface latent heat flux | J m-2 | surface_latent_heat_flux | |
| 13 | Surface sensible heat flux | J m-2 | surface_sensible_heat_flux | |
| 1411 | Surface solar radiation downwards | J m**-2 | surface_solar_radiation_downwards | |
| 1215 | Surface thermal radiation downwards | J m**-2 | surface_thermal_radiation_downwards | |
| 1316 | Total precipitation | m | total_precipitation | |
| 1417 | Total cloud cover | (0 - 1) | total_cloud_cover | |
| 18 | Total sky direct solar radiation at surface | J m-2 | total_sky_direct_solar_radiation_at_surface | |
| 1915 | Cloud base height | m | cloud_base_height | |
| 1620 | Boundary layer height | m | boundary_layer_height |
...