...
The ARCO data is stored as Zarr datacubes to provide efficient access to time-chunked and geo-chunked ERA5 single level hourly data:
| Variable set | Chunking strategy | URL for Zarr datacube |
|---|---|---|
Surface and single level (Table 1) | Geo-chunked | https://arco.datastores.ecmwf.int/cadl-arco-geo-002/arco/reanalysis_era5_single_levels/sfc/geoChunked.zarr |
| Time-chunked | https://arco.datastores.ecmwf.int/cadl-arco-time-002/arco/reanalysis_era5_single_levels/sfc/timeChunked.zarr | |
Wave (Table 2) | Geo-chunked | |
| Time-chunked | https://arco.datastores.ecmwf.int/cadl-arco-time-003/arco/reanalysis_era5_single_levels/wav/timeChunked.zarr |
The variables available in the Single levels atmospheric and Wave Zarr files are listed in Table 1 and Table 2, respectively.
...
| Anchor | ||||
|---|---|---|---|---|
|
| Name | Units | Variable name | Notes | |
|---|---|---|---|---|
| 1 | 10 metre U wind component | m s-1 | 10m_u_component_of_wind | |
| 2 | 100 metre V wind component | m s-1 | 10m_v_component_of_wind | |
| 3 | 10 metre U wind component | m s-1 | 100m_u_component_of_wind | |
| 4 | 100 metre V wind component | m s-1 | 100m_v_component_of_wind | |
| 5 | 10m wind gust since previous post-processing | m s-1 | 10m_wind_gust_since_previous_post_processing | |
| 6 | 2 metre dewpoint temperature | K | 2m_dewpoint_temperature | |
| 7 | 2 metre temperature | K | 2m_temperature | |
| 8 | Mean sea level pressure | Pa | mean_sea_level_pressure | |
| 9 | Sea surface temperature | K | sea_surface_temperature | Sea surface temperature is available at the usual times, eg hourly, but its content is only updated once daily. |
| 10 | Skin temperature | K | skin_temperature | |
| 11 | Surface pressure | Pa | surface_pressure | |
| 12 | Surface latent heat flux | J m-2 | surface_latent_heat_flux | |
| 13 | Surface sensible heat flux | J m-2 | surface_sensible_heat_flux | |
| 14 | Surface solar radiation downwards | J m-2 | surface_solar_radiation_downwards | |
| 15 | Surface thermal radiation downwards | J m-2 | surface_thermal_radiation_downwards | |
| 16 | Total precipitation | m | total_precipitation | |
| 17 | Total cloud cover | (0 - 1) | total_cloud_cover | |
| 18 | Total sky direct solar radiation at surface | J m-2 | total_sky_direct_solar_radiation_at_surface | |
| 19 | Cloud base height | m | cloud_base_height | |
| 20 | Boundary layer height | m | boundary_layer_height |
| Anchor | ||||
|---|---|---|---|---|
|
Table 2: wave parameters: instantaneous
| Count | Name | Units | Variable name |
|---|---|---|---|
1 | Mean wave direction | Degrees | mean_wave_direction |
| 2 | Mean wave period | s | mean_wave_period |
| 3 | Significant height of combined wind waves and swell | m | significant_height_of_combined_wind_waves_and_swell |
Known issues
Please refer to the ERA5 documentation.
...