| Table of Contents |
|---|
Date
Because of the global participation 2 date & times are planned. Click on the link below to go to the meeting page with web meeting details.
- session 1: 9-10:30 AM (UK time), Wednesday 25 Feb 2026 (date change from 17 to 25!)Tuesday 17 Nov 2026
- session 2: 3-4:30 PM (UK time), Thursday 19 Feb Nov 2026
Logistics
- World Clock meeting planner (session 1, session 2)
- MS teams connection details: refer to the links above for given session
Agenda
Follow link for each session above.
Invitees
Suggested session for each organization based on its time zone is highlighted in green (and to have similar number of invitees for each session).
...
| Organization | Contact | session 1 (9AM, Wed 25 Feb) | session 2 (3PM, Thu 19 Feb) | location / time zone | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BoM | Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CMA | Beijing | 3 | CNR-ISAC | Daniele Mastrangelo | DMI | Copenhagen | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DWD | Rome | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CNRM | Toulouse | 5 | CPTEC | Unknown User (resarc_inpe) | Brazil | 6 | ECCC | Montreal | ||||||||||||||||||||||||||||||||||||||||||
| 7 | ECMWF | Reading | |||||||||||||||||||||||||||||||||||||||||||||||||
ECCC | Montreal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ECMWF | Reading | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FNMOC | Monterey | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JMA | Tokyo | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | KMA | Seoul | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LOPS | Brest | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | METEOAM | Roma | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | METNO | Oslo | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | METEO-FRANCE | Toulouse | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | NCEP | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | NIWA | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NZMS | Raglan | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | PdE | Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SHN | Buenos Aires | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | UKMO | 8 | IAP-CAS | Beijing | 9 | IMD | New Delphi | 10 | IRI | New York | 11 | JMA | Tokyo | 12 | KMA | Seoul | 13 | NASA | Washington | 14 | NCAR | Colorado | 15 | NCEP | Unknown User (ecme2763) | Washington | 16 | RHMC | Unknown User (ecme1740) | Moscow | 17 | UKMO | OQSMCZJamie Kettleborough | Exeter |
Previous teleconference (2025)
2025-01 S2S Technical Committee teleconference
...