- Created by Ilaria Parodi, last modified by Michela Giusti on May 19, 2026
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 3 Current »
ECMWF Open Data is a subset of ECMWF real-time forecast data from the IFS and AIFS models made available to the public free of charge. Their use is governed by the Creative Commons CC-BY-4.0 licence and the ECMWF Terms of Use.
In this page, we compare all parameters from WMO Support Dataset with those available in ECMWF Open Data, for IFS Set‑I (Ensemble Control), indicating for each parameter whether it is available in both datasets, only in the WMO Support Dataset, or only in Open Data.
Please note that Open Data also includes parameters from IFS Set-III (Ensemble), Set-IV (Ocean Wave Ensemble) and AIFS data.
Technical comparison
- WMO Support Dataset
- IFS Set-I (Ensemble Control) only
- Better spatial resolution (0.1 degrees)
- Steps/runs/pressure levels narrower range
- ECMWF Open Data
- IFS Set-I (Ensemble Control) + IFS Set-III (Ensemble) + IFS Set-IV (Ocean Wave Ensemble) + AIFS data.
- Lower spatial resolution (0.25 degrees)
- Steps/runs/pressure levels wider range
Legend
Available in both datasets | Only in WMO Support Dataset | Only in Open Data |
Comparison of parameters in WMO Support Dataset and in ECMWF Open Data
| Short name | Long name | Param ID | TYPE | WMO Support Dataset | ECMWF Open Data |
|---|---|---|---|---|---|
| slt | Soil type | 43 | AN - SFC | Y | N |
| 10u | 10 metre U wind component | 165 | FC - SFC | Y | Y |
| 10v | 10 metre V wind component | 166 | FC - SFC | Y | Y |
| 2t | 2 metre temperature | 167 | FC - SFC | Y | Y |
| 2d | 2 metre dewpoint temperature | 168 | FC - SFC | Y | Y |
| lsm | Land-sea mask | 172 | FC - SFC | Y | Y |
| sp | Surface pressure | 134 | FC - SFC | Y | Y |
| msl | Mean sea level pressure | 151 | FC - SFC | Y | Y |
| skt | Skin temperature | 235 | FC - SFC | Y | N |
| src | Skin reservoir content | 198 | FC - SFC | Y | N |
| ci | Sea ice area fraction | 31 | FC - SFC | Y | N |
| sst | Sea surface temperature | 34 | FC - SFC | Y | N |
| rsn | Snow density | 33 | FC - SFC | Y | Y |
| sd | Snow depth | 141 | FC - SFC | Y | Y |
| asn | Snow albedo | 32 | FC - SFC | Y | Y |
| tsn | Temperature of snow layer | 238 | FC - SFC | Y | N |
| stl1 | Soil temperature level 1 | 139 | FC - SFC | Y | N |
| stl2 | Soil temperature level 2 | 170 | FC - SFC | Y | N |
| stl3 | Soil temperature level 3 | 183 | FC - SFC | Y | N |
| stl4 | Soil temperature level 4 | 236 | FC - SFC | Y | N |
| swvl1 | Volumetric soil water layer 1 | 39 | FC - SFC | Y | N |
| swvl2 | Volumetric soil water layer 2 | 40 | FC - SFC | Y | N |
| swvl3 | Volumetric soil water layer 3 | 41 | FC - SFC | Y | N |
| swvl4 | Volumetric soil water layer 4 | 42 | FC - SFC | Y | N |
| z | Geopotential | 129 | FC - SFC | Y | Y |
| TP | Total precipitation | 228 | FC - SFC | Y | Y |
| SSR | Surface net short-wave (solar) radiation | 176 | FC - SFC | Y | Y |
| sdor | Surface net short-wave (solar) radiation | 160 | FC - SFC | N | Y |
| slor | Slope of sub-gridscale orography (step 0) | 163 | FC - SFC | N | Y |
| 100u | 100 metre U wind component | 228246 | FC - SFC | N | Y |
| 100v | 100 metre V wind component | 228247 | FC - SFC | N | Y |
| 10fg | Maximum 10 metre wind gust since previous post-processing - (appears as 10fg3 for steps 3 to 144) | 49 / 228028 | FC - SFC | N | Y |
| mp2 | Mean zero-crossing wave period | 140221 | FC - SFC | N | Y |
| mwd | Mean wave direction | 140230 | FC - SFC | N | Y |
| mwp | Mean wave period | 140232 | FC - SFC | N | Y |
| pp1d | Peak wave period | 140231 | FC - SFC | N | Y |
| swh | Significant height of combined wind waves and swell | 140229 | FC - SFC | N | Y |
| ro | Runoff | 205 | FC - SFC | N | Y |
| tcwv | Total column vertically-integrated water vapour | 137 | FC - SFC | N | Y |
| tcc | Total cloud cover | 164 | FC - SFC | N | Y |
| sf | Snowfall water equivalent | 144 | FC - SFC | N | Y |
| mucape | Most-unstable convective available potential energy | 228235 | FC - SFC | N | Y |
| mn2t3 | Minimum temperature at 2 metres in the last 3 hours | 228027 | FC - SFC | N | Y |
| mx2t3 | Maximum temperature at 2 metres in the last 3 hours | 228026 | FC - SFC | N | Y |
| mn2t6 | Minimum temperature at 2 metres in the last 6 hours | 122 | FC - SFC | N | Y |
| mx2t6 | Maximum temperature at 2 metres in the last 6 hours | 121 | FC - SFC | N | Y |
| tprate | Total precipitation rate | 260048 | FC - SFC | N | Y |
| ptype | Precipitation type | 260015 | FC - SFC | N | Y |
| ttr | Top net long-wave (thermal) radiation | 179 | FC - SFC | N | Y |
| str | Surface net long-wave (thermal) radiation | 177 | FC - SFC | N | Y |
| ssrd | Surface net short-wave (solar) radiation downwards | 169 | FC - SFC | N | Y |
| strd | Surface net long-wave (thermal) radiation downwards | 175 | FC - SFC | N | Y |
| nsss | Time-integrated northward turbulent surface stress | 181 | FC - SFC | N | Y |
| ewss | Time-integrated eastward turbulent surface stress | 180 | FC - SFC | N | Y |
| t20d | Depth of 20C isotherm - currently unavailable (11/03/2024) | FC - SFC | N | Y | |
| sav300 | Average salinity in the upper 300m - currently unavailable (11/03/2024) | FC - SFC | N | Y | |
| sve | Eastward sea water velocity | 262140 | FC - SFC | N | Y |
| svn | Northward sea water velocity | 262139 | FC - SFC | N | Y |
| sithick | Sea ice thickness | 262000 | FC - SFC | N | Y |
| zos | Sea surface height | 262124 | FC - SFC | N | Y |
| vsw | Volumetric soil water (layers 1-4) | 260199 | SFC - SOL | N | Y |
| sot | Soil temperature (layers 1-4) | 260360 | SFC - SOL | N | Y |
| TC tracks | Tropical Cyclone Trajectory (TC track including genesis) | SFC - TC | N | Y | |
| T | Temperature | 130 | FC - PL | Y | Y |
| U | U component of wind | 131 | FC - PL | Y | Y |
| V | V component of wind | 132 | FC - PL | Y | Y |
| R | Relative humidity | 157 | FC - PL | Y | Y |
| Z | Geopotential | 129 | FC - PL | Y | Y |
| d | Divergence | 155 | FC - PL | N | Y |
| gh | Geopotential height | 156 | FC - PL | N | Y |
| q | Specific humidity | 133 | FC - PL | X | Y |
| w | Vertical velocity | 135 | FC - PL | N | Y |
| vo | Vorticity (relative) | 138 | FC - PL | N | Y |
| T | Temperature | 130 | FC - ML | Y | N |
| U | U component of wind | 131 | FC - ML | Y | N |
| V | V component of wind | 132 | FC - ML | Y | N |
| W | Vertical velocity | 135 | FC - ML | Y | N |
| Q | Specific humidity | 133 | FC - ML | Y | N |
| CLWC | Specific cloud liquid water content | 246 | FC - ML | Y | N |
| CIWC | Specific cloud ice water content | 247 | FC - ML | Y | N |
| CRWC | Specific rain water content | 75 | FC - ML | Y | N |
| LNSP | Logarithm of surface pressure | 152 | FC - ML | Y | N |
Create a support ticket in our Support portal
Problems logging in or with password? See our Login and authentication information
- No labels