The Product Requirements Editor provides an estimate of both the number of fields and the total volume of the products requested.
In most cases, this approach is expected to produce a reasonably accurate estimate of both the number of fields and the total volume. The exception will be in the case where parameters that can take constant values are requested, in which case volume will be overestimated.
Some parameters take constant values at all grid points. Such parameters are packed efficiently in GRIB by storing only the single reference value rather than the same value for each grid point. As a consequence, the GRIB messages for there parameters are smaller than will be estimated by the volume estimator.
Typical parameters that can take constant values include:
In particular, for the cloud parameters on model levels, where between 30% and 50% of the levels may have constant values, there can be a significant overestimate of the volume.
It is also possible for other parameters to generate constant when a sub-area is requested. For example, there may be no snow or rainfall at any of the grid points in the sub-area and all values will be zero. |
Level type | paramId | shortName | name | units |
---|---|---|---|---|
ml | 75 | crwc | Specific rain water content | kg kg**-1 |
ml | 76 | cswc | Specific snow water content | kg kg**-1 |
ml | 246 | clwc | Specific cloud liquid water content | kg kg**-1 |
ml | 247 | ciwc | Specific cloud ice water content | kg kg**-1 |
ml | 248 | cc | Fraction of cloud cover | (0 - 1) |
pl | 246 | clwc | Specific cloud liquid water content | kg kg**-1 |
pl | 247 | ciwc | Specific cloud ice water content | kg kg**-1 |
pl | 248 | cc | Fraction of cloud cover | (0 - 1) |
sfc | 173 | sr | Surface roughness | m |
sfc | 228 | tp | Total precipitation | m |
sfc | 234 | lsrh | Logarithm of surface roughness length for heat | ~ |
sfc | 228021 | fdir | Total sky direct solar radiation at surface | J m**-2 |
sfc | 228022 | cdir | Clear-sky direct solar radiation at surface | J m**-2 |
Level type | paramId | shortName | name | units |
---|---|---|---|---|
ml | 75 | crwc | Specific rain water content | kg kg**-1 |
ml | 76 | cswc | Specific snow water content | kg kg**-1 |
ml | 246 | clwc | Specific cloud liquid water content | kg kg**-1 |
ml | 247 | ciwc | Specific cloud ice water content | kg kg**-1 |
ml | 248 | cc | Fraction of cloud cover | (0 - 1) |
pl | 246 | clwc | Specific cloud liquid water content | kg kg**-1 |
pl | 247 | ciwc | Specific cloud ice water content | kg kg**-1 |
pl | 248 | cc | Fraction of cloud cover | (0 - 1) |
sfc | 8 | sro | Surface runoff | m |
sfc | 9 | ssro | Sub-surface runoff | m |
sfc | 20 | parcs | Clear sky surface photosynthetically active radiation | J m**-2 |
sfc | 44 | es | Snow evaporation | m of water equivalent |
sfc | 45 | smlt | Snowmelt | m of water equivalent |
sfc | 47 | dsrp | Direct solar radiation | J m**-2 |
sfc | 49 | 10fg | 10 metre wind gust since previous post-processing | m s**-1 |
sfc | 50 | lspf | Large-scale precipitation fraction | s |
sfc | 57 | uvb | Downward UV radiation at the surface | J m**-2 |
sfc | 58 | par | Photosynthetically active radiation at the surface | J m**-2 |
sfc | 121 | mx2t6 | Maximum temperature at 2 metres in the last 6 hours | K |
sfc | 122 | mn2t6 | Minimum temperature at 2 metres in the last 6 hours | K |
sfc | 123 | 10fg6 | 10 metre wind gust in the last 6 hours | m s**-1 |
sfc | 142 | lsp | Large-scale precipitation | m |
sfc | 143 | cp | Convective precipitation | m |
sfc | 144 | sf | Snowfall | m of water equivalent |
sfc | 145 | bld | Boundary layer dissipation | J m**-2 |
sfc | 146 | sshf | Surface sensible heat flux | J m**-2 |
sfc | 147 | slhf | Surface latent heat flux | J m**-2 |
sfc | 169 | ssrd | Surface solar radiation downwards | J m**-2 |
sfc | 175 | strd | Surface thermal radiation downwards | J m**-2 |
sfc | 176 | ssr | Surface net solar radiation | J m**-2 |
sfc | 177 | str | Surface net thermal radiation | J m**-2 |
sfc | 178 | tsr | Top net solar radiation | J m**-2 |
sfc | 179 | ttr | Top net thermal radiation | J m**-2 |
sfc | 180 | ewss | Eastward turbulent surface stress | N m**-2 s |
sfc | 181 | nsss | Northward turbulent surface stress | N m**-2 s |
sfc | 182 | e | Evaporation | m of water equivalent |
sfc | 189 | sund | Sunshine duration | s |
sfc | 195 | lgws | Eastward gravity wave surface stress | N m**-2 s |
sfc | 196 | mgws | Northward gravity wave surface stress | N m**-2 s |
sfc | 197 | gwd | Gravity wave dissipation | J m**-2 |
sfc | 201 | mx2t | Maximum temperature at 2 metres since previous post-processing | K |
sfc | 202 | mn2t | Minimum temperature at 2 metres since previous post-processing | K |
sfc | 205 | ro | Runoff | m |
sfc | 208 | tsrc | Top net solar radiation, clear sky | J m**-2 |
sfc | 209 | ttrc | Top net thermal radiation, clear sky | J m**-2 |
sfc | 210 | ssrc | Surface net solar radiation, clear sky | J m**-2 |
sfc | 211 | strc | Surface net thermal radiation, clear sky | J m**-2 |
sfc | 212 | tisr | TOA incident solar radiation | J m**-2 |
sfc | 213 | vimd | Vertically integrated moisture divergence | kg m**-2 |
sfc | 228 | tp | Total precipitation | m |
sfc | 228021 | fdir | Total sky direct solar radiation at surface | J m**-2 |
sfc | 228022 | cdir | Clear-sky direct solar radiation at surface | J m**-2 |
sfc | 228026 | mx2t3 | Maximum temperature at 2 metres in the last 3 hours | K |
sfc | 228027 | mn2t3 | Minimum temperature at 2 metres in the last 3 hours | K |
sfc | 228028 | 10fg3 | 10 metre wind gust in the last 3 hours | m s**-1 |
sfc | 228080 | aco2nee | Accumulated Carbon Dioxide Net Ecosystem Exchange | kg m**-2 |
sfc | 228081 | aco2gpp | Accumulated Carbon Dioxide Gross Primary Production | kg m**-2 |
sfc | 228082 | aco2rec | Accumulated Carbon Dioxide Ecosystem Respiration | kg m**-2 |
sfc | 228129 | ssrdc | Surface solar radiation downward clear-sky | J m**-2 |
sfc | 228130 | strdc | Surface thermal radiation downward clear-sky | J m**-2 |
sfc | 228216 | fzra | Accumulated freezing rain | m |
sfc | 228222 | mxtpr3 | Maximum total precipitation rate in the last 3 hours | kg m**-2 s**-1 |
sfc | 228223 | mntpr3 | Minimum total precipitation rate in the last 3 hours | kg m**-2 s**-1 |
sfc | 228224 | mxtpr6 | Maximum total precipitation rate in the last 6 hours | kg m**-2 s**-1 |
sfc | 228225 | mntpr6 | Minimum total precipitation rate in the last 6 hours | kg m**-2 s**-1 |
sfc | 228226 | mxtpr | Maximum total precipitation rate since previous post-processing | kg m**-2 s**-1 |
sfc | 228227 | mntpr | Minimum total precipitation rate since previous post-processing | kg m**-2 s**-1 |
sfc | 228251 | pev | Potential evaporation | m |
Video documentation (download to view): MP_CR_2019.pptx Manage dissemination of your real-time forecast data - overview Requests for changes and technical support for commercial and research users |