CCI AVHRR | CCI CryoClim | IMS | |
---|---|---|---|
dataCategory | 12 | 12 | 12 |
dataSubCategory | 162 | 162 | 165 |
oldSubtype | 162 | 162 | 165 |
satelliteID | 57088 | 0 | 0 |
satelliteIdentifier | 223 | - | - |
satelliteInstruments | 591 | - | - |
CCI AVHRR | CCI CryoClim | IMS | |
---|---|---|---|
obstype | 18 | 18 | 18 |
codetype | 18 | 18 | 18 |
reportype | 40006 | 40006 | 40001 |
groupid | 41 | 41 | 41 |
All the converted BUFR files are archived in the following path now. It should be copied to the other path for ERA6.
ec:/dako/cci_bufr/$yyyy/CCI$yyyymmddhh.DAT.gz |
Hans will copy the BUFR files above to the following path for ERA6 production.
ec:/copernicus/c3s/era6_obs/cci-snow |