This page provides an overview of the configuration of the current operational CAMS global production suites.
| Experiment ID | 0001 |
| Experiment CLASS | MC |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 (12UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT M1 GFASv1.4.2 (fires) |
| Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
| Satellite monitoring charts | charts |
| Validation | Validation report |
| Data access | Atmosphere Data Store (ADS), SFTP access, ECMWF Dissemination |
| Experiment ID | exp=9180. |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 (12 UTC cycle) |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05-BASCOE |
| Aerosol scheme | Bin scheme |
| Emissions | CAMS-GLOB-ANT M1 GFASv1.4.2 (fires) |
| Validation | Validation report |
| Data access | On request |
Experiment ID Control AC climate | exp=9380. class=mc, type=an |
| Experiment ID | 0001 |
| Experiment CLASS | GG |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco1279L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.4 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | Atmosphere Data Store (ADS) |
| Experiment ID | 0011 |
| Experiment CLASS | GG |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |
| Experiment ID | exp=9180 |
| Experiment CLASS | RD |
| IFS Cycle | 50r1 |
| Implementation date | 12 May 2026 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv5.3 (anthr.); Jena CarboScope v2020 for (ocean); GFASv1.4 (fires); online ECLand (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |
This document has been produced in the context of the Copernicus Atmosphere Monitoring Service (CAMS). The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of CAMS on behalf of the European Union (Delegation Agreement signed on 11/11/2014 and Contribution Agreement signed on 22/07/2021). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose. The users thereof use the information at their sole risk and liability. For the avoidance of all doubt , the European Commission and the European Centre for Medium - Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view. |
Related articles appear here based on the labels you select. Click to edit the macro and add or change labels.