All times on this page are UTC. Delivery windows show when the first and last step of each forecast are pushed to your server — individual steps arrive progressively within the window. This schedule applies where Pre-Schedule Delivery has not been configured. See Pre-Schedule Delivery for earlier delivery options. |
Subscription identifiers: |
| Forecast run | Steps | Delivery window |
| 00 UTC |
|
|
| 06 UTC |
|
|
| 12 UTC |
|
|
| 18 UTC |
|
|
| Analysis run | Delivery |
|---|---|
| 00 UTC | 05:40 |
| 06 UTC | 11:40 |
| 12 UTC | 17:40 |
| 18 UTC | 23:40 |
| Thermofeel run | Delivery |
|---|---|
| 00 UTC | 08:30 |
| 12 UTC | 20:30 |
| Run | Delivery |
| 00 UTC based | 06:55 |
| 12 UTC based | 18:55 |
| Run | Delivery |
| 00 UTC based | 06:55 |
| 06 UTC based | 12:12 |
| 12 UTC based | 18:55 |
| 18 UTC based | 00:12 |
Subscription identifiers: |
| Forecast run | Steps | Delivery window |
| 00 UTC |
|
|
| 06 UTC |
|
|
| 12 UTC |
|
|
| 18 UTC |
|
|
Subscription identifiers: |
The 06 UTC and 18 UTC runs are capped at step 144 (Day 6). Rows highlighted below are produced by the 00 UTC and 12 UTC runs only. |
| 00 UTC | 06 UTC | 12 UTC | 18 UTC | |
| Forecast Day 0 | 06:40 | 12:40 | 18:40 | 00:40 |
| Forecast Day 1 | 06:44 | 12:44 | 18:44 | 00:44 |
| Forecast Day 2 | 06:48 | 12:48 | 18:48 | 00:48 |
| Forecast Day 3 | 06:52 | 12:52 | 18:52 | 00:52 |
| Forecast Day 10 | 07:20 | 19:20 | ||
| Forecast Day 15 | 07:40 | 19:40 | ||
| Derived products Step 0 to 240 | 07:41 | 19:41 | ||
| Derived products Step 246 to 360 | 08:01 | 20:01 | ||
| Re-forecasts | 21:00 | |||
| Thermofeel run | Delivery |
| 00 UTC | 09:30 |
| 12 UTC | 21:30 |
Subscription identifiers: |
| 00 UTC run | 12 UTC run | |
| Forecast Day 0 | 07:00 | 19:00 |
| Forecast Day 10 | 07:40 | 19:40 |
| Forecast Day 15 | 08:00 | 20:00 |
| Derived products Step 0 to 240 | 07:41 | 19:41 |
| Derived products Step 246 to 360 | 08:01 | 20:01 |
|
|
Subscription identifiers: File naming is supported in LEGACY format only for this set. |
| Batch | Delivery |
| Forecast months 1–7 | 5th of each month, 12:00 UTC |
Subscription identifiers: File naming is supported in ECMWF and WMO formats only for this dataset. |
| Batch | Delivery |
| Forecast months 8–13 | 5th of each quarter, 12:00 UTC (February, May, August, November) |
Subscription identifiers: |
| Product | Delivery |
| Real-time forecast | 20:00 |
| Re-forecast | 21:00 |
Subscription identifiers: |
AIFS deterministic products are disseminated in line with the existing IFS schedule (Set I-i).
| Run | Steps | Delivery window |
| 00 UTC | 0 to 360 by 6 | 05:45 → 07:34 |
| 06 UTC | 0 to 360 by 6 | 11:45 → 13:34 |
| 12 UTC | 0 to 360 by 6 | 17:45 → 19:34 |
| 18 UTC | 0 to 360 by 6 | 23:45 → 01:34 |
Subscription identifiers: |
AIFS ensemble products are disseminated in line with the existing IFS schedule (Set III).
The 06 UTC and 18 UTC runs are capped at step 144 (Day 6). Rows highlighted below are produced by the 00 UTC and 12 UTC runs only. |
| Batch | 00 UTC | 06 UTC | 12 UTC | 18 UTC |
| Forecast Day 0 | 06:40 | 12:40 | 18:40 | 00:40 |
| Forecast Day 1 | 06:44 | 12:44 | 18:44 | 00:44 |
| Forecast Day 2 | 06:48 | 12:48 | 18:48 | 00:48 |
| Forecast Day 3 | 06:52 | 12:52 | 18:52 | 00:52 |
| Forecast Day 10 | 07:20 | 19:20 | ||
| Forecast Day 15 | 07:40 | 19:40 | ||
| Derived products Step 0 to 240 | 07:41 | 19:41 | ||
| Derived products Step 246 to 360 | 08:01 | 20:01 |
Subscription identifiers: |
AIFS Single wave products follow the same schedule as the AIFS deterministic forecast (Set IX).
| Run | Steps | Delivery window |
| 00 UTC | 0 to 360 by 6 | 05:45 → 07:34 |
| 06 UTC | 0 to 360 by 6 | 11:45 → 13:34 |
| 12 UTC | 0 to 360 by 6 | 17:45 → 19:34 |
| 18 UTC | 0 to 360 by 6 | 23:45 → 01:34 |
Subscription identifiers: |
AIFS Ensemble wave products follow the same schedule as the AIFS ensemble forecast (Set X). Timings are provisional — please verify before publishing.
The 06 UTC and 18 UTC runs are capped at step 144 (Day 6). Rows highlighted below are produced by the 00 UTC and 12 UTC runs only. |
| Batch | 00 UTC | 06 UTC | 12 UTC | 18 UTC |
| Forecast Day 0 | 06:40 | 12:40 | 18:40 | 00:40 |
| Forecast Day 1 | 06:44 | 12:44 | 18:44 | 00:44 |
| Forecast Day 2 | 06:48 | 12:48 | 18:48 | 00:48 |
| Forecast Day 3 | 06:52 | 12:52 | 18:52 | 00:52 |
| Forecast Day 10 | 07:20 | 19:20 | ||
| Forecast Day 15 | 07:40 | 19:40 | ||
| Derived products Step 0 to 240 | 07:41 | 19:41 | ||
| Derived products Step 246 to 360 | 08:01 | 20:01 |
| Run | Steps | Delivery |
| 00 UTC | 0 to 90 by 1, 93 to 120 by 3 | 10:00 |
| 12 UTC | 0 to 90 by 1, 93 to 120 by 3 | 22:00 |
Real-time data are pushed to users' servers on the schedule shown. If you need to re-transmit files, log in to ECPDS. |
Create a support ticket in our Support portal Want to find a solution from the community? Check out the ECMWF Forum. |