Because of the global participation 2 date & times are planned. Click on the link below to go to the meeting page with web meeting details.
Follow link for each session above.
Suggested session for each organization based on its time zone is highlighted in green (and to have similar number of invitees for each session).
Added contact ID to the column for given session are the confirmed one.
| Organization | Contact | session 1 (9AM, Wed 25 Feb) | session 2 (3PM, Thu 19 Feb) | location / time zone | |
|---|---|---|---|---|---|
| 1 | BoM | Melbourne | |||
| 2 | CMA | Beijing | |||
| 3 | CNR-ISAC | Rome | |||
| 4 | CNRM | Toulouse | |||
| 5 | CPTEC | Unknown User (resarc_inpe) | Brazil | ||
| 6 | ECCC | Montreal | |||
| 7 | ECMWF | Reading | |||
| 8 | IAP-CAS | Beijing | |||
| 9 | IMD | New Delphi | |||
| 10 | IRI | New York | |||
| 11 | JMA | Tokyo | |||
| 12 | KMA | Seoul | |||
| 13 | NASA | Washington | |||
| 14 | NCAR | Colorado | |||
| 15 | NCEP | Unknown User (ecme2763) | Washington | ||
| 16 | RHMC | Unknown User (ecme1740) | Moscow | ||
| 17 | UKMO | Exeter |
2025-01 S2S Technical Committee teleconference