Snow Density
| Name: | snow_density | Abbreviation: | rsn | Unit: | kg m-3 |
| Definition | Snow mass per unit of volume |
| Validity | Daily averaged |
| Comment | computed from instantaneous values at 00, 06, 12 and 18Z - Points with no snow (snow depth=0) should be set to missing value. |
| Parameter | ||
|---|---|---|
| Discipline | = 0 | Meteorological products |
| Parameter Category | = 1 | Moisture |
| Parameter Number | = 61 | Snow density |
| Level | ||
|---|---|---|
| Type of first fixed surface | = 1 | Ground or water surface |
| Scale factor of first fixed surface | = all bits to 1 | Missing |
| Scaled value of first fixed surface | = all bits to 1 | Missing |
| Type of second fixed surface | = all bits to 1 | Missing |
| Scale factor of second fixed surface | = all bits to 1 | Missing |
| Scaled value of second fixed surface | = all bits to 1 | Missing |
1 Comment
Shahram Najm
Use paramId=33