You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 4
Next »
10 meter u-velocity
| Name: | 10_meter_u_velocity | Abbreviation: | 10u | Unit: | m s-1 |
| Definition | Zonal (Eastward) wind with a vertical coordinate in a height of 10 m. |
| Validity | Instantaneous 00Z |
| Comment | |
| Parameter |
|---|
| Discipline | = 0 | Meteorological products |
| Parameter Category | = 2 | Momentum |
| Parameter Number | = 2 | u-component of wind |
| Level |
|---|
| Type of first fixed surface | = 103 | Ground or water surface |
| Scale factor of first fixed surface | = 0 | Missing |
| Scaled value of first fixed surface | = 10 | Missing |
| Type of second fixed surface | = all bits to 1 | Missing
|
| Scale factor of second fixed surface | = all bits to 1 | Missing |
| Scaled value of second fixed surface | = all bits to 1 | Missing |
| GRIB 2 | | Discipline | = 0 | | | | Parameter Category | = 2 | | | | Parameter Number | = 2 | | | | Type of first fixed surface | = 103 | Type of second fixed surface | = All 1's | | Scale factor of first fixed surface | = 0 | Scale factor of second fixed surface | = All 1's | | Scaled value of first fixed surface | = 10 | Scaled value of second fixed surface | = All 1's |
|
| GRIB 2 and C-code for: Perturbed forecast, Control forecast, Perturbed re-forecast and Control Re-forecast |