Detailed model description
Page containing details for all model configurations available in S2S since the project start =>HMCR model description
Overview of the model changes
| Model version | Implement. date in S2S | Time range | Resolution | Ens. Size | Frequency | Re-forecasts | Rfc period | Rfc frequency | Rfc size | Ocean resolution | Active Sea Ice | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUMS | 16/10/2024 | d 0-46 | 0.9x0.72 L96 | 40+1 | weekly (Thu) | on the fly | 1991-2020 | weekly (Thu) | 10+1 | N/A | N/A | |
| RUMS | 15/09/2022 | d 0-46 | 0.9x0.72 L96 | 40+1 | weekly (Thu) | on the fly | 1991-2015 | weekly (Thu) | 10+1 | N/A | N/A | 6-hourly 10u/v added since added 10 hPa pressure level since |
| RUMS | 01/07/2021 | d 0-61 | 1.1x1.4 L28 | 19+1 | weekly (Thu) | on the fly | 1990-2015 | weekly (Thu) | 9+1 | N/A | N/A | |
| RUMS | 08/06/2017 | d 0-61 | 1.1x1.4 L28 | 19+1 | weekly (Thu) | on the fly | 1985-2010 | weekly (Thu) | 9+1 | N/A | N/A | Runs on Thursdays instead of Wednesdays to allow better model intercomparison |
| RUMS | 07/01/2015 | d 0-61 | 1.1x1.4 L28 | 19+1 | weekly (Wed) | on the fly | 1985-2010 | weekly (Wed) | 9+1 | N/A | N/A |
Description of the main changes
26-12-2024
Since 20241226, the ensemble of initial condition for subseasonal realtime forecasts has been generated via ensemble data assimilation instead of breeding. Local ensemble Kalman filter is used, in situ observations and atmospheric motion vector observations are utilized. The same number of ensemble members and the same model are used.
The reforecasts are generated by breeding method as before.