Contributors: Cristian Lussana (MET Norway)
Issued by: Cristian Lussana (MET Norway)
Issued Date: 2024-07-09
Official reference number service contract: C3S2 311 Lot3
List of known issues
| Version | Element | Time Period | Description | Date |
|---|---|---|---|---|
| 25.03 | HI (Huglin Index for grape growth suitability) | 1971-2024 | Not available. | 2025-06-04 |
| 25.03 | SPI-3 (3-Month Standardized Precipitation Index) | 1971-2024 | Not available. | 2025-06-04 |
| 25.03 | SPI-6 (6-Month Standardized Precipitation Index) | 1971-2024 | Not available. | 2025-06-04 |
| 24.03 | HI (Huglin Index for grape growth suitability) | 1971-2023 | Not available. | 2024-07-09 |
| 24.03 | SPI-3 (3-Month Standardized Precipitation Index) | 1971-2023 | Not available. | 2024-07-09 |
| 24.03 | SPI-6 (6-Month Standardized Precipitation Index) | 1971-2023 | Not available. | 2024-07-09 |
| 23.03 | HI (Huglin Index for grape growth suitability) | 1971-2022 | Not available. | 2023-08-30 |
| 23.03 | SPI-3 (3-Month Standardized Precipitation Index) | 1971-2022 | Not available. | 2023-08-30 |
| 23.03 | SPI-6 (6-Month Standardized Precipitation Index) | 1971-2022 | Not available. | 2023-08-30 |
