Water runoff and drainage
| Name: | water_runoff_and_drainage | Abbreviation: | ro | Unit: | kg m-2 | 
| Definition | Soil total column lateral water flow and bottom soil drainage | 
| Validity | Accumulated from the beginning of the forecast | 
| Comment | Archived once a day at 00Z - Sea points should be set as missing values | 
| Parameter | ||
|---|---|---|
| Discipline | = 2 | Land surface products | 
| Parameter Category | = 0 | Vegetation/biomass | 
| Parameter Number | = 33 | Water runoff and drainage | 
| Type of statistical processing | = 1 | accumulated | 
| Level | ||
|---|---|---|
| Type of first fixed surface | = 1 | Ground or water surface | 
| Scale factor of first fixed surface | = all bits to 1 | Missing | 
| Scaled value of first fixed surface | = all bits to 1 | Missing | 
| Type of second fixed surface | = all bits to 1 | Missing | 
| Scale factor of second fixed surface | = all bits to 1 | Missing | 
| Scaled value of second fixed surface | = all bits to 1 | Missing | 
1 Comment
Shahram Najm
Use paramId=260557