This page describes the available plans for the OLD EWC cloud on EUMETSAT side. If you use still use the old cloud (in other word, you didn't migrate to the new one yet) please refer to this page. If you already migrated to the NEW EWC Cloud on EUMETSAT side, please refer to: EUMETSAT - VM plans and flavours.
Below you can see a list of the plans from EUMETSAT side of the EWC. This list is useful when you create a VM in the EWC; depending on the plan you select, you may have less or more resources.
VM prices
eo1 series
These are low-memory plans with network-based "local" storage.
| Plan name | Category | CPU cores | RAM total | RAM per core | SSD Network Storage | SSD Local Storage | Price in CBU (per hour) |
|---|---|---|---|---|---|---|---|
| eo1.xsmall | General Purpose | 1 | 1 GB | 1GB / core | 8 GB | - | 0.0198036096501957 |
| eo1.small | General Purpose | 2 | 2 GB | 1GB / core | 16 GB | - | 0.0396072193003914 |
| eo1.xmedium | General Purpose | 1 | 2 GB | 2GB / core | 8 GB | - | 0.0219445404231898 |
| eo1.medium | General Purpose | 2 | 4 GB | 2GB / core | 16 GB | - | 0.0438890808463796 |
| eo1.large | General Purpose | 4 | 8 GB | 2GB / core | 32 GB | - | 0.0877781616927593 |
eo2 series
These are general purpose plans with network-based "local" storage, and overlap with the eo2a series.
| Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in EWCU (per hour) |
|---|---|---|---|---|---|---|---|
| eo2.medium | General Purpose | 1 | 4 GB | 4GB / core | 16 GB | - | 0.0267616346624266 |
| eo2.large | General Purpose | 2 | 8 GB | 4GB / core | 32 GB | - | 0.0535232693248532 |
| eo2.xlarge | General Purpose | 4 | 16 GB | 4GB / core | 64 GB | - | 0.107046538649706 |
| eo2.2xlarge | General Purpose | 8 | 32 GB | 4GB / core | 128 GB | - | 0.214093077299413 |
| eo2.3xlarge | General Purpose | 16 | 64 GB | 4GB / core | 256 GB | - | - |
| eo2.4xlarge | General Purpose | 32 | 128 GB | 4GB / core | 512 GB | - | - |
eo2a series
These are general purpose plans with network-based "local" storage. (AMD)
| Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in CBU (per hour) |
|---|---|---|---|---|---|---|---|
| eo2a.medium | General Purpose | 1 | 3.7 GiB | 4GB / core | 16 GB | - | 0.0267616346624266 |
| eo2a.large | General Purpose | 2 | 7.5 GiB | 4GB / core | 32 GB | - | 0.0535232693248532 |
| eo2a.xlarge | General Purpose | 4 | 14.9 GiB | 4GB / core | 64 GB | - | 0.107046538649706 |
| eo2a.2xlarge | General Purpose | 8 | 29.8 GiB | 4GB / core | 128 GB | - | 0.214093077299413 |
| eo2a.3xlarge | General Purpose | 16 | 59.6 GiB | 4GB / core | 256 GB | - | 0.428186154598826 |
| eo2a.4xlarge | General Purpose | 32 | 119.2 GiB | 4GB / core | 512 GB | - | 0.856372309197652 |
| eo2a.5xlarge | General Purpose | 64 | 238.4 GiB | 4GB / core | 512 GB | - | 1.66992600293542 |
hm series
These are high memory layouts with network-based "local" storage.
| Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in CBU (per hour) |
|---|---|---|---|---|---|---|---|
| hm.medium | Memory optimized | 2 | 16 GB | 8GB / core | 64 GB | - | 0.0727916462818004 |
| hm.large | Memory optimized | 4 | 32 GB | 8GB / core | 128 GB | - | 0.145583292563601 |
| hm.xlarge | Memory optimized | 8 | 64 GB | 8GB / core | 256 GB | - | 0.291166585127202 |
| hm.2xlarge | Memory optimized | 16 | 128 GB | 8GB / core | 384 GB | - | 0.573769447162427 |
| hm.3xlarge | Memory optimized | 32 | 256 GB | 8GB / core | 384 GB | - | 1.12184772504892 |
| hm.4xlarge | Memory optimized | 48 | 476 GB | 9.9GB / core | 384 GB | - | 1.88161053311522 |
hmd series
These are high memory plans with local SSD storage. This may be a constrained resource - please contact us if you have issues creating these.
| Plan name | Category | CPU cores | RAM | RAM per core | SSD Network Storage | SSD Local Storage | Price in CBU (per hour) |
|---|---|---|---|---|---|---|---|
| hmd.medium | Memory optimized | 2 | 16 GB | 8GB / core | - | 50 GB | 0.0718549890686155 |
| hmd.large | Memory optimized | 4 | 32 GB | 8GB / core | - | 100 GB | 0.143709978137231 |
| hmd.xlarge | Memory optimized | 8 | 64 GB | 8GB / core | - | 200 GB | 0.287419956274462 |
| hmd.2xlarge | Memory optimized | 16 | 128 GB | 8GB / core | - | 400 GB | 0.574839912548924 |
| hmd.3xlarge | Memory optimized | 32 | 256 GB | 8GB / core | - | 800 GB | 1.14967982509785 |
hmw series
Please ignore these plans, as these are Windows based plans. EWC doesn't offer Windows machines.
vm.a6000 series
These are GPU plans.
NOTE: When creating a VM with one of these plans you should use an instance type with a name ending in "-eumetsat-gpu" (e.g. ubuntu-22.04-eumetsat-gpu):
| Plan name | Category | CPU cores | RAM | RAM per core | Virtual GPU Type | vGPU RAM | SSD Network Storage | SSD Local Storage | Price in CBU (per hour) |
|---|---|---|---|---|---|---|---|---|---|
| vm.a6000.1 | GPU | 2 | 14 GB | 7GB / core | RTXA6000-6C | 6 GB | 40 GB | - | 0.0669041 |
| vm.a6000.2 | GPU | 4 | 28 GB | 7GB / core | RTXA6000-12C | 12 GB | 80 GB | - | 0.1338082 |
| vm.a6000.4 | GPU | 8 | 56 GB | 7GB / core | RTXA6000-24C | 24 GB | 160 GB | - | 0.2676163 |
| vm.a6000.8 | GPU | 16 | 112 GB | 7GB / core | RTXA6000-48C | 48 GB | 320 GB | - | 0.5352327 |
Storage prices
| Storage type | Hourly price of GB in CBU |
|---|---|
| Volume storage | 0.000066904 |
| Shared filesystem (SFS) | 0.000066904 |
| Object storage (S3) | 0.000033452 |
