Start date | End date (short events) | Event type | Affected data | Description |
---|---|---|---|---|
01/01/2025 | 10/03/2025 | Data reduction | Metop-B AMSUA | Drop of counts due to issues in calibrating Channel 3. Fix is upcoming Fix implemented on 10/03/2024 |
14/01/2025 | New data monitored | SYNOP | AWS SYNOP from Tajikistan (WWCS project) for monitoring | |
26/01/2025 | 15/02/2025 | data outage | SYNOP and Radiosondes | Cyber security incident affecting South Africa RTH |
27/01/2025 | Data blocklist | Metop-B AMSUA Channel 5 over land | Metop-B AMSUA Channel 5 over land | |
28/01/2025 | Data resumption | SNPP ATMS | S-NPP data feed resumed after a long outage | |
29/01/2025 | data monitored | FY-3E/MWTS3 | Technical change to allow the monitoring of FY-3E/MWTS3 | |
05/02/2025 | Technical change | SMOS | SMOS XGBoost will now replace SMOS NN in surface analysis | |
05/02/2025 | 25/02/2025 | data outage | Sentinel 6A GNSSRO | Sentinel 6A GNSSRO was missing |
11/02/2025 | data activated | SNPP ATMS | SNPP data activated | |
03/03/2025 | data blocklist | NOAA21 CrIS | Emergency blocklist of NOAA21 CrIS due to quality degradation | |
04/03/2025 | data monitored | Meteosat-12 FCI ASR an AMV | monitoring of data from Meteosat-12 ASR and AMV from FCI | |
10/03/2025 | Data blocklist | GOES-16 | GOES-16 passive due to drift to a new position (75.5W) | |
25/03/2025 | Data activation | Sentinel-6A above 30KM | Activation of Sentinel-6A above 30KM | |
25/03/2025 | Data rejection | Buoy winds from the Great Lakes | Rejection of buoy winds from the Great Lakes | |
26/03/2025 | Data re-activation | NOAA21 CrIS | ||
01/04/2025 | Data termination | GOES-16 AMVs and CSR | Satellite being replace by GOES-19 | |
02/04/2025 | Data monitored | MODIS AMVs | ||
09/04/2025 | Data activation | GOES-19 AMVs | ||
09/04/2025 | Data activation | MODIS AMVs | ||
29/04/2025 | Data activation | GOES-19 CSR | Data activated after a period of monitoring and adjustment of VarBC | |
09/05/2025 | Data activation | Global MODE-S winds | Global MODE-S winds activated after a period of successful testing | |
08/04/2025 | Data monitored | Windborne data | Windborne data passively monitored | |
10/05/2025 | 10/05/2025 | Data anomaly | RALT SWH | Data anomaly from Sentinel-3A affecting wave height products - severe but short-lived (~6 orbits) |
14/05/2025 |
| improvement | Dual Metop AMVs improved | The counts are back to their original numbers and the wind speed biases improved |