Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Code Block
languagebash
themeRDark
titleGRIB file contents
> grib_ls -p origin,type,shortName,number,indexingDate,indexingTime,dataDate,dataTime,step,fcmonth,verifyingMonth c3s_seas_ncep199312_t2m.grib
c3s_seas_ncep199312_t2m.grib
origin          type            shortName       number          indexingDate    indexingTime    dataDate        dataTime        step            fcmonth         verifyingMonth  
kwbc            fcmean          2t              0               19931201        0               19931127        0               840             1               199312         
kwbc            fcmean          2t              1               19931201        0               19931127        6               840             1               199312         
kwbc            fcmean          2t              2               19931201        0               19931127        12              840             1               199312         
kwbc            fcmean          2t              3               19931201        0               19931127        18              840             1               199312         
kwbc            fcmean          2t              4               19931201        0               19931122        0               960             1               199312         
kwbc            fcmean          2t              5               19931201        0               19931122        6               960             1               199312         
kwbc            fcmean          2t              6               19931201        0               19931122        12              960             1               199312         
kwbc            fcmean          2t              7               19931201        0               19931122        18              960             1               199312         
kwbc            fcmean          2t              8               19931201        0               19931117        0               1080            1               199312         
kwbc            fcmean          2t              9               19931201        0               19931117        6               1080            1               199312         
kwbc            fcmean          2t              10              19931201        0               19931117        12              1080            1               199312         
kwbc            fcmean          2t              11              19931201        0               19931117        18              1080            1               199312         
kwbc            fcmean          2t              12              19931201        0               19931112        0               1200            1               199312         
kwbc            fcmean          2t              13              19931201        0               19931112        6               1200            1               199312         
kwbc            fcmean          2t              14              19931201        0               19931112        12              1200            1               199312         
kwbc            fcmean          2t              15              19931201        0               19931112        18              1200            1               199312         
kwbc            fcmean          2t              16              19931201        0               19931107        0               1320            1               199312         
kwbc            fcmean          2t              17              19931201        0               19931107        6               1320            1               199312         
kwbc            fcmean          2t              18              19931201        0               19931107        12              1320            1               199312         
kwbc            fcmean          2t              19              19931201        0               19931107        18              1320            1               199312         
kwbc            fcmean          2t              20              19931201        0               19931102        0               1440            1               199312         
kwbc            fcmean          2t              21              19931201        0               19931102        6               1440            1               199312         
kwbc            fcmean          2t              22              19931201        0               19931102        12              1440            1               199312         
kwbc            fcmean          2t              23              19931201        0               19931102        18              1440            1               199312         
kwbc            fcmean          2t              0               19931201        0               19931127        0               1584            2               199401         
kwbc            fcmean          2t              1               19931201        0               19931127        6               1584            2               199401         
kwbc            fcmean          2t              2               19931201        0               19931127        12              1584            2               199401         
kwbc            fcmean          2t              3               19931201        0               19931127        18              1584            2               199401         
kwbc            fcmean          2t              4               19931201        0               19931122        0               1704            2               199401         
kwbc            fcmean          2t              5               19931201        0               19931122        6               1704            2               199401         
kwbc            fcmean          2t              6               19931201        0               19931122        12              1704            2               199401         
kwbc            fcmean          2t              7               19931201        0               19931122        18              1704            2               199401         
kwbc            fcmean          2t              8               19931201        0               19931117        0               1824            2               199401         
kwbc            fcmean          2t              9               19931201        0               19931117        6               1824            2               199401         
kwbc            fcmean          2t              10              19931201        0               19931117        12              1824            2               199401         
kwbc            fcmean          2t              11              19931201        0               19931117        18              1824            2               199401         
kwbc            fcmean          2t              12              19931201        0               19931112        0               1944            2               199401         
kwbc            fcmean          2t              13              19931201        0               19931112        6               1944            2               199401         
kwbc            fcmean          2t              14              19931201        0               19931112        12              1944            2               199401         
kwbc            fcmean          2t              15              19931201        0               19931112        18              1944            2               199401         
kwbc            fcmean          2t              16              19931201        0               19931107        0               2064            2               199401         
kwbc            fcmean          2t              17              19931201        0               19931107        6               2064            2               199401         
kwbc            fcmean          2t              18              19931201        0               19931107        12              2064            2               199401         
kwbc            fcmean          2t              19              19931201        0               19931107        18              2064            2               199401         
kwbc            fcmean          2t              20              19931201        0               19931102        0               2184            2               199401         
kwbc            fcmean          2t              21              19931201        0               19931102        6               2184            2               199401         
kwbc            fcmean          2t              22              19931201        0               19931102        12              2184            2               199401         
kwbc            fcmean          2t              23              19931201        0               19931102        18              2184            2               199401         


Info
iconfalse
This document has been produced in the context of the Copernicus Climate Change Service (C3S).
The activities leading to these results have been contracted by the European Centre for Medium-Range Weather Forecasts, operator of C3S on behalf of the European Union (Delegation agreement signed on 11/11/2014). All information in this document is provided "as is" and no guarantee or warranty is given that the information is fit for any particular purpose.
The users thereof use the information at their sole risk and liability. For the avoidance of all doubt, the European Commission and the European Centre for Medium-Range Weather Forecasts have no liability in respect of this document, which is merely representing the author's view.