...
Global forecasts of greenhouse gases
| Experiment ID | h9sphe9h |
| Experiment CLASS | RD |
| IFS Cycle | 46R147R1 |
| Implementation date | 01 September 2019November 2020 |
| Resolution | Tco1279L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv2GLOBANTv4.1 2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | On request |
Global analyses of greenhouse gases
| Experiment ID | h72ghd7v |
| Experiment CLASS | RD |
| IFS Cycle | 46R147R1 |
| Implementation date | 01 September 2019November 2020 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv2GLOBANTv4.1 2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | On request |
...