...
| Experiment ID | hdir |
| Experiment CLASS | RD, STREAM=OPER |
| IFS Cycle | 47r1 |
| Implementation date | 6 October 2020 |
| Resolution | T511L137 (horizontal, vertical) |
| Chemical scheme | CB05 |
| Aerosol scheme | Bin scheme |
| Emissions | CAMS; GFASv1.4 (fires) |
| Validation | Validation report |
| Data access | On request |
Global high resolution forecasts of greenhouse gases
| Experiment ID | he9h |
| Experiment CLASS | RD |
| IFS Cycle | 47R1 |
| Implementation date | 01 November 2020 |
| Resolution | Tco1279L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Forecast charts | CO2, CH4 |
| Validation | Validation report |
| Data access | On request |
...
| Experiment ID | hd7v | ||
| Experiment CLASS | RD | ||
| IFS Cycle | 47R1 | ||
| Implementation date | 01 November 2020 | ||
| Resolution | Tco399L137 (horizontal, vertical) | ||
| Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction | Forecast charts | CO2, CH4|
| Validation | Validation report | ||
| Data access | On request |
Global forecasts for greenhouse gases without data assimilation
| Experiment ID | he9e |
| Experiment CLASS | RD |
| IFS Cycle | 47R1 |
| Implementation date | 01 November 2020 |
| Resolution | Tco399L137 (horizontal, vertical) |
| Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
| Validation | Validation report |
| Data access | On request |