...
GRIB | netCDF | ||||
time step | name | parameter ID | units | CF standard name | canonical units |
6h | 2 metre temperature | 167 | K | air_temperature | K |
6h | 2 metre dewpoint temperature | 168 | K | dew_point_temperature | K |
6h | 10 metre U wind component | 165 | m s-1 | x_wind | m s-1 |
6h | 10 metre V wind component | 166 | m s-1 | y_wind | m s-1 |
6h | 100 metre U wind component | TBC | m s-1 | x_wind | m s-1 |
6h | 100 metre V wind component | TBC | m s-1 | y_wind | m s-1 |
6h | Mean sea level pressure | 151 | Pa | air_pressure_at_sea_level | Pa |
6h | Total cloud cover | 164 | (0-1) | cloud_area_fraction | 1 |
6h | Soil temperature level 1 | 139 | K | soil_temperature | K |
6h | Sea surface temperature (1) | 34 | K | sea_surface_temperature | K |
6h | Sea ice temperature (1) | 500172 | K | sea_ice_temperature | K |
24h | Total column water vapour(2) | 137 | kg m-2 | atmosphere_mass_content_of_water_vapor | kg m-2 |
24h | Total column cloud liquid water(2) | 78 | kg m-2 | atmosphere_mass_content_of_cloud_liquid_water | kg m-2 |
24h | Total column cloud ice water(2) | 79 | kg m-2 | atmosphere_mass_content_of_cloud_ice | kg m-2 |
(1) GRIB data streams could contain those variables as a composite field with parameter ID=139
(2) These variables were requested at 24h frequency in earlier stages of the C3S seasonal forecast compoment
Daily instantaneous data
GRIB | netCDF | ||||
time step | name | parameter ID | units | CF standard name | canonical units |
24h | Sea-ice cover | 31 | (0-1) | sea_ice_area_fraction | 1 |
24h | Volumetric soil water layer 1 (2) | 39 | m3 m-3 | moisture_content_of_soil_layer (23) | kg m-2 |
24h | Volumetric soil water layer 2 (2) | 40 | m3 m-3 | ||
24h | Volumetric soil water layer 3 (2) | 41 | m3 m-3 | ||
24h | Volumetric soil water layer 4 (2) | 42 | m3 m-3 | ||
24h | Snow depth | 141 | m of water equivalent | lwe_thickness_of_surface_snow_amount | m |
24h | Snow density | 33 | kg m-3 | snow_density | kg m-3 |
24h | Total column water vapour | 137 | kg m-2 | atmosphere_mass_content_of_water_vapor | kg m-2 |
24h | Total column cloud liquid water | 78 | kg m-2 | atmosphere_mass_content_of_cloud_liquid_water | kg m-2 |
24h | Total column cloud ice water | 79 | kg m-2 | atmosphere_mass_content_of_cloud_ice | kg m-2 |
Snow cover | TBC | % | surface_snow_area_fraction | % |
(3(2) soil water content should be provided for all native model levels (so 39-42 GRIB parameter IDs just apply to ECMWF/IFS soil model)
...
- Accumulations in GRIB are made from the beginning of the forecast, while in netCDF they are made accordingly to the description contained in the cell bounds/methods
- In netCDF, cell bounds and methods are also used to appropriately define maximum/minimum, etc.
Pressure Levels Fields
At the following 12 pressure levels (hPa): 1000, 925, 850, 700, 500, 400, 300, 200, 100, 50, 30 and 10
...
Ocean variables
List agreed on 28th October 2019 (Updated on 13th March 2020)
Time frequency | Monthly averages |
Grid | 1x1-degree (C3S atmosphere grid) |
File format | netCDF (see encoding proposal) |
name | CF standard name | units | comments |
---|---|---|---|
Sea surface salinity | sea_water_practical_salinity | psu | |
Depth of 20C isotherm | depth_of_isosurface_of_sea_water_potential_temperature | m | |
Depth of 26C isotherm | depth_of_isosurface_of_sea_water_potential_temperature | m | |
Depth of 28C isotherm | depth_of_isosurface_of_sea_water_potential_temperature | m | |
Depth of 14C isotherm | depth_of_isosurface_of_sea_water_potential_temperature | m | |
Depth of 17C isotherm | depth_of_isosurface_of_sea_water_potential_temperature | m | |
Mean sea water potential temperature in upper 300 m | sea_water_potential_temperature | K | |
Mean salinity in upper 300 m | sea_water_practical_salinity | psu | |
Sea surface height above geoid | sea_surface_height_above_geoid | m | |
Mixed-layer depth defined by sigma theta 0.01 kg/m3 | ocean_mixed_layer_thickness_defined_by_sigma_theta | m |
|
Mixed-layer depth defined by sigma theta 0.03 kg/m3 | ocean_mixed_layer_thickness_defined_by_sigma_theta | m |
|
Sea ice thickness | sea_ice_thickness | m | Mean thickness where there is ice |