...
GRIB | netCDF | ||||
time step | name | parameter ID | units | CF standard name | canonical units |
6h | 2 metre temperature | 167 | K | air_temperature | K |
6h | 2 metre dewpoint temperature | 168 | K | dew_point_temperature | K |
6h | 10 metre U wind component | 165 | m s-1 | x_wind | m s-1 |
6h | 10 metre V wind component | 166 | m s-1 | y_wind | m s-1 |
6h | 100 metre U wind component | TBC | m s-1 | x_wind | m s-1 |
6h | 100 metre V wind component | TBC | m s-1 | y_wind | m s-1 |
6h | Mean sea level pressure | 151 | Pa | air_pressure_at_sea_level | Pa |
6h | Total cloud cover | 164 | (0-1) | cloud_area_fraction | 1 |
6h | Soil temperature level 1 | 139 | K | soil_temperature | K |
6h | Sea surface temperature (1) | 34 | K | sea_surface_temperature | K |
6h | Sea ice temperature (1) | 500172 | K | sea_ice_temperature | K |
24h6h | Total column water vapour(2) | 137 | kg m-2 | atmosphere_mass_content_of_water_vapor | kg m-2 |
24h6h | Total column cloud liquid water(2) | 78 | kg m-2 | atmosphere_mass_content_of_cloud_liquid_water | kg m-2 |
24h6h | Total column cloud ice water(2) | 79 | kg m-2 | atmosphere_mass_content_of_cloud_ice | kg m-2 |
...