...
GRIB | netCDF | |||||||||
time step | name | parameter ID | units | CF standard name | canonical units | |||||
24h | Sea-ice cover | 31 | (0-1) | sea_ice_area_fraction | 1 | |||||
24h | Volumetric soil water layer 1 (2moisture (3)(3b) | 39260199 | m3 m-3 | moisture_content_of_soil_ | layer (3)layer | kg m- | 224h | Volumetric soil water layer 2 (2) | 40 | m3 m-3 |
24h | Volumetric soil water layer 3 (2) | 41 | m3 m-3 | |||||||
24h | Volumetric soil water layer 4 (2) | 42 | m3 m-3 | |||||||
24h | Snow depth | 141 | m of water equivalent | lwe_thickness_of_surface_snow_amount | m | |||||
24h | Snow density | 33 | kg m-3 | snow_density | kg m-3 | |||||
24h | Snow cover (3) | TBC260038 | % | surface_snow_area_fraction | % |
(3) soil The GRIB parameter ID for these variables are only available in GRIB edition 2.
(3b) soil water content should be provided for all native model levels (so , and this can only be encoded in GRIB2 using the paramID listed in the table
(NOTE that version of this data in GRIB1 coming from ECMWF/IFS soil model used 39-42 GRIB parameter IDs just apply to ECMWF/IFS soil modelfor each one of the 4 soil levels in IFS)
Daily time-aggregated data (accumulations, max/min,etc)
...